| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Shamil M Patel | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Palmer West | 0 | 0 | 0 | 0 |
| Bandits 2 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Palmer West | 0 | 0 | 0 | 0 |
| Bandits 2 | 1 | 0 | 0 | 1 |
| 5 | Raqib H Jones |
| Jason Y Yue | |
| 17 | Anthony Chan |
| 19 | Chee Y Hu (C) |
| 91 | Marc R Johnston |
| 20 | Jimmy C Li (A) |
| 7 | Dean L Melvin |
| 39 | Nathan A Kralian |
| 4 | Marc S Hertzbach (A) |
| Felipe D Braz (G) | |
| 29 | Jared W Clock |
| 13 | Geoffrey T Lywood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:56 | Bandits 2 |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 152381