| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Laura N Rinde | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 2 | 2 | 4 |
| SJ Disaster | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 4 | 6 | 17 | 27 |
| SJ Disaster | 5 | 6 | 14 | 25 |
| 14 | Thomas J Gianos 2G+1A |
| 19 | Keith Kleiner 1G+1A |
| 11 | Dave W Nyberg Tripping |
| 10 | Alexey S Panteleev Hooking |
| 32 | Rex J Cash Tripping |
| 9 | Christopher E Mcintyre (A) |
| 17 | Eric W Nelson |
| 16 | Mike S Murray |
| 18 | Michael Tharenos |
| 70 | Thomas A Urban |
| 21 | Chris Chard |
| 24 | Matt W Opsal |
| 77 | Christian Arrigo |
| 4 | Theodore A Lamour (A) |
| Michael A Steininger (G) |
| 36 | Jeffrey S Plecque 1G+1A , Interference |
| 9 | Aaron Scott 1G+1A |
| 11 | Shawn M Mccarthy (A) 1G |
| 2 | Ken C Munson 1A , Roughing |
| 55 | Brad K Dudschus 1A , Holding |
| 03 | Todd A Cleaver (C) 1A |
| 1 | Erik C Hove (S) |
| Ruben C Bautista (G) | |
| Zeb Johnsen (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:30 | SJ Disaster | Aaron Scott | Ken C Munson | Jeffrey S Plecque |
| 2 | 12:43 | SJ Disaster | Jeffrey S Plecque | Todd A Cleaver | Brad K Dudschus |
| 2 | 10:05 | Grizzlies | |||
| 2 | 2:40 | Grizzlies | Thomas J Gianos | Keith Kleiner | |
| 3 | 7:18 | Grizzlies | Keith Kleiner | Thomas J Gianos | |
| 3 | 3:09 | Grizzlies | Thomas J Gianos | ||
| 3 | 2:08 | SJ Disaster | Shawn M Mccarthy | Aaron Scott |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:48 | SJ Disaster | Jeffrey Plecque | Interference | 2 |
| 1 | 11.2 | Grizzlies | Rex Cash | Tripping | 2 |
| 2 | 14:13 | Grizzlies | Alexey Panteleev | Hooking | 2 |
| 2 | 11:08 | SJ Disaster | Unknown | Interference | 2 |
| 2 | 2:40 | SJ Disaster | Brad Dudschus | Holding | C |
| 3 | 3:09 | SJ Disaster | Ken Munson | Roughing | C |
| 3 | 1:40 | Grizzlies | Dave Nyberg | Tripping | 2 |
Game Number: 47630