| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Chinh Bui | Patrick Arensberg |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 0 | 4 | 1 | 5 |
| Double Secret Probation | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 8 | 16 | 6 | 30 |
| Double Secret Probation | 6 | 7 | 8 | 21 |
| 25 | Jesse T Kerns 2G , Interference |
| 9 | Cameron R Fultz 2G |
| 6 | Alec S Carruth 1G |
| 23 | Robert Koppelman (S) 1A , Roughing |
| 98 | Mitchell V Soriano 1A |
| 15 | Thomas Garvey 1A |
| Thomas L Prewitt (G) | |
| 1 | Scott A Clark |
| 41 | Sergei Fedorenko |
| 88 | Sebastien Vachon (S) |
| 78 | Conrad Dalton (S) |
| 27 | Roman Mosqueda Hooking |
| 92 | Nguyen K Luong |
| 79 | Jason Y Yue |
| 76 | Jorrel C Cabana |
| 57 | Benjamin T Persson |
| 5 | Matthew G Jefferson |
| 96 | Nhan V Vy |
| Ryan L Mack (G) | |
| 12 | Steve Goettelmann |
| 18 | Brett J Settle |
| 75 | Gunther B Schuler |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:40 | Shocker | Jesse T Kerns | Robert Koppelman | |
| 2 | 9:24 | Shocker | Jesse T Kerns | Thomas Garvey | Mitchell V Soriano |
| 2 | 5:48 | Shocker | Cameron R Fultz | ||
| 2 | 5:35 | Shocker | Cameron R Fultz | ||
| 3 | 1:40 | Shocker | Alec S Carruth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:04 | Double Secret Probation | Roman Mosqueda | Hooking | 2 |
| 3 | 10:40 | Shocker | Robert Koppelman | Roughing | 2 |
| 3 | 9:32 | Shocker | Jesse Kerns | Interference | 2 |
Game Number: 427872