| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John D Norwood | Dean P Paganelis | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs | 1 | 3 | 3 | 7 |
| Jets | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs | 13 | 10 | 6 | 29 |
| Jets | 8 | 14 | 16 | 38 |
| 2 | Jake Bajo 4A |
| 72 | Tyler J Horvath 2G+1A |
| 25 | Sean J Whitmer 2G |
| 59 | Joseph M Orlando 1G+1A |
| 22 | Mickey C Colombo 1G |
| 9 | Paolo A Jaramillo 1G |
| 84 | Nicholas G Keller 1A , Hooking |
| 1 | Karnar Ueland 1A |
| 80 | John H Tran |
| 75 | Robert P Victorino (C) |
| 41 | Mauricio P Brooks |
| 25 | Jonathan R Sebring (G) |
| 66 | Mateusz Pabis |
| 84 | Faraz N Ansari |
| 92 | Craig A Kroner (A) 2G+1A |
| 8 | Logan K Price 1G+1A |
| 25 | Doug Wilson 2A |
| 18 | David A Hurst 1G , Tripping |
| 14 | Gregory T Fox 1G |
| 52 | Greg S Austin (A) Cross-Checking |
| 89 | Kevin P Jiang Tripping |
| 98 | Boyd A Anderson |
| Maximilian Knudsen (G) | |
| 44 | Jeffrey T Holmbeck (H) |
| 11 | Manmeet Singh |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:26 | Jets | David A Hurst | Logan K Price | |
| 1 | 6:49 | Irish Car Bombs | Tyler J Horvath | Jake Bajo | |
| 2 | 16:31 | Jets | Gregory T Fox | Craig A Kroner | Doug Wilson |
| 2 | 15:42 | Irish Car Bombs | Joseph M Orlando | Jake Bajo | |
| 2 | 9:09 | Jets | Craig A Kroner | ||
| 2 | 6:17 | Irish Car Bombs | Tyler J Horvath | Joseph M Orlando | Jake Bajo |
| 2 | 4:00 | Irish Car Bombs | Sean J Whitmer | ||
| 2 | 1:28 | Jets | Craig A Kroner | ||
| 3 | 16:25 | Irish Car Bombs | Sean J Whitmer | Karnar Ueland | |
| 3 | 15:35 | Irish Car Bombs | Mickey C Colombo | Nicholas G Keller | |
| 3 | 4:35 | Jets | Logan K Price | Doug Wilson | |
| 3 | 3:02 | Irish Car Bombs | Paolo A Jaramillo | Jake Bajo | Tyler J Horvath |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:44 | Jets | Greg Austin | Cross-Checking | 3 |
| 1 | 16:06 | Irish Car Bombs | Nicholas Keller | Hooking | 3 |
| 1 | 11:20 | Jets | David Hurst | Tripping | 3 |
| 1 | 2:36 | Jets | Kevin Jiang | Tripping | 3 |
Game Number: 413859