| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Billy Jolly | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| Buck Tooth Angry Dolphins | 1 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 12 | 5 | 14 | 31 | |
| Buck Tooth Angry Dolphins | 7 | 4 | 15 | 26 |
| 9 | Arthur Switalski 1A , Slashing |
| 93 | Kamyar K Mohager 1A |
| 2 | Xiao Y Wang Tripping |
| 78 | Dzmitry Markovich |
| 77 | John A Mcclean |
| 19 | Kevin Simon |
| 7 | Brian J Geffon |
| 67 | Johan B Rindegard (G) |
| 23 | Stephen Holsapple |
| 98 | James W Gatenby |
| 89 | Benjamin Rixford (C) |
| 66 | Nathaniel S Yolles |
| 26 | Shao-hua Kao |
| 33 | Trevor M Bechtel 2A |
| 12 | Tamiq M Haniff 1G |
| 3 | Aaron Novak 1G |
| 77 | Ken K Rogers 1A , Tripping |
| 69 | Kristin L Romberg (S) Hooking, Roughing, Unsportsmanlike |
| 31 | Jay R Johnson |
| 15 | Marilee J Brown (C) |
| 14 | Jeffrey Herzstein (S) |
| Joshua P Worland (G) | |
| 24 | Michael A Urban |
| 50 | Felipe D Braz |
| 8 | John M Lewis |
| 43 | Janet L Bingham |
| 42 | Marcus R Blunt (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:05 | ||||
| 1 | 13:11 | Buck Tooth Angry Dolphins | Aaron Novak | Ken K Rogers | Trevor M Bechtel |
| 2 | 13:14 | Kamyar K Mohager | Arthur Switalski | ||
| 2 | 3:18 | Buck Tooth Angry Dolphins | Tamiq M Haniff | Trevor M Bechtel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:39 | Xiao Wang | Tripping | 3 | |
| 1 | 3:20 | Buck Tooth Angry Dolphins | Kristin Romberg | Hooking | 3 |
| 2 | 9:04 | Arthur Switalski | Slashing | 3 | |
| 2 | 9:04 | Buck Tooth Angry Dolphins | Kristin Romberg | Roughing | 3 |
| 2 | 9:04 | Buck Tooth Angry Dolphins | Kristin Romberg | Unsportsmanlike | 10 |
| 3 | 13:23 | Buck Tooth Angry Dolphins | Unknown | Too Many Men | 3 |
| 3 | 33.7 | Buck Tooth Angry Dolphins | Ken Rogers | Tripping | 3 |
Game Number: 112774