| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sascha Fexer | Cameron J Jones | Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Iceholes | 5 | 3 | 4 | 12 |
| Cross Czechs 2 | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Iceholes | 5 | 3 | 4 | 12 |
| Cross Czechs 2 | 0 | 3 | 0 | 3 |
| 51 | Brent N Francia 4G+1A |
| 32 | Kenneth S Schulenburg 2G+2A |
| 19 | James D Goldhawk 1G+3A |
| 13 | Eric A Mandell 1G+2A , Slashing |
| 23 | Tod G Taylor (A) 1G+2A |
| 85 | David C Mollard 1G |
| 27 | Craig Felix 1G |
| 9 | Derek G Thibodeau 1G |
| 7 | Lewis Bercovitch 1A |
| 31 | Robert L Black (G) |
| 5 | Andrew B Irving |
| 69 | Eric M Weinhagen |
| 9 | Roman Gargalovic 2G |
| 26 | Rasty Kuruc 1G+1A |
| 10 | Purevdavaa Choijiljav 1A |
| 7 | Mark P Miller |
| 59 | Josef Zifcak |
| 11 | Miloslav Folke |
| Justin B Moodie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:55 | Iceholes | David C Mollard | ||
| 1 | 4:27 | Iceholes | James D Goldhawk | Tod G Taylor | |
| 1 | 3:15 | Iceholes | Brent N Francia | Tod G Taylor | |
| 1 | 3:09 | Iceholes | Brent N Francia | Kenneth S Schulenburg | |
| 1 | 1:54 | Iceholes | Kenneth S Schulenburg | Brent N Francia | Eric A Mandell |
| 2 | 12:13 | Iceholes | Derek G Thibodeau | James D Goldhawk | |
| 2 | 10:41 | Iceholes | Tod G Taylor | Kenneth S Schulenburg | James D Goldhawk |
| 2 | 8:56 | Cross Czechs 2 | Roman Gargalovic | Purevdavaa Choijiljav | |
| 2 | 6:22 | Cross Czechs 2 | Rasty Kuruc | ||
| 2 | 3:23 | Cross Czechs 2 | Roman Gargalovic | Rasty Kuruc | |
| 2 | 2:56 | Iceholes | Craig Felix | Eric A Mandell | |
| 3 | 10:45 | Iceholes | Eric A Mandell | ||
| 3 | 10:16 | Iceholes | Brent N Francia | ||
| 3 | 5:13 | Iceholes | Brent N Francia | James D Goldhawk | |
| 3 | 1:17 | Iceholes | Kenneth S Schulenburg | Lewis Bercovitch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:46 | Iceholes | Eric Mandell | Slashing | 2 |
Game Number: 79848