| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Andrew Galbraith | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stiflers Mom 1 | 5 | 3 | 3 | 11 |
| Beer | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stiflers Mom 1 | 18 | 22 | 16 | 56 |
| Beer | 9 | 7 | 4 | 20 |
| 8 | Kyle R Santos 3G+2A |
| 17 | John E Banks 1G+4A |
| 18 | Eric A Foreman 2G+2A |
| 29 | Matthew Taylor 2G+1A |
| 05 | Byron C Mongillo 1G+2A |
| 31 | Michael J Oconnell 1G+1A |
| 26 | Nicholas M Mailey 1G |
| 80 | Kirk T Nakano 1A |
| Trish Uden (G) | |
| 6 | Mike Hames |
| 13 | Ian A Terra (A) 3G |
| 34 | Thad R Leingang (C) 1A |
| 90 | Michael E Ibarra 1A |
| 9 | Corey M Galat 1A |
| 10 | Yaska Sankar (A) Tripping, Tripping |
| 15 | Christopher A Windle Tripping |
| 7 | Jeffrey Kuwano |
| 77 | Man Him andrew Ho |
| 6 | Henry L Welch |
| 44 | Paul A Noel |
| Glennpol G Francisco (G) | |
| 68 | Joshua Hampton |
| 19 | Mark A Ibarra |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:16 | Stiflers Mom 1 | Kyle R Santos | Eric A Foreman | |
| 1 | 16:35 | Stiflers Mom 1 | John E Banks | Byron C Mongillo | |
| 1 | 14:45 | Stiflers Mom 1 | Matthew Taylor | ||
| 1 | 9:08 | Beer | Ian A Terra | Thad R Leingang | |
| 1 | 6:20 | Stiflers Mom 1 | Eric A Foreman | Kyle R Santos | |
| 1 | 3:23 | Beer | Ian A Terra | Corey M Galat | |
| 1 | 1:09 | Stiflers Mom 1 | Michael J Oconnell | John E Banks | Kyle R Santos |
| 2 | 5:29 | Stiflers Mom 1 | Eric A Foreman | Kirk T Nakano | Byron C Mongillo |
| 2 | 4:46 | Stiflers Mom 1 | Matthew Taylor | Michael J Oconnell | |
| 2 | 1:38 | Stiflers Mom 1 | Byron C Mongillo | John E Banks | |
| 3 | 11:56 | Stiflers Mom 1 | Kyle R Santos | Eric A Foreman | John E Banks |
| 3 | 7:19 | Beer | Ian A Terra | Michael E Ibarra | |
| 3 | 6:28 | Stiflers Mom 1 | Nicholas M Mailey | Matthew Taylor | |
| 3 | 2:44 | Stiflers Mom 1 | Kyle R Santos | John E Banks |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:00 | Beer | Yaska Sankar | Tripping | 3 |
| 3 | 16:42 | Beer | Christopher Windle | Tripping | 3 |
| 3 | 5:22 | Beer | Yaska Sankar | Tripping | 3 |
Game Number: 188052