| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | Robert Hazelwood | Emily Anderson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Seals A | 2 | 3 | 2 | 7 |
| Golden Bears | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Seals A | 8 | 10 | 12 | 30 |
| Golden Bears | 5 | 9 | 4 | 18 |
| 13 | Anthony J Destro 3G+1A |
| 73 | Radovan Kupka 2G+2A |
| 10 | Erik J Davidson 2G |
| 6 | Paul S Markovich (C) 1A , Hooking |
| 7 | John W Allen 1A |
| 33 | Glenn M Millstone High-Sticking |
| 16 | Tim W Anderson Interference |
| 9 | Samuel B Smith |
| 19 | Martin E Klein (G) |
| 5 | Zachary L Starke |
| 2 | Guy L Marcucci |
| 72 | David M Wright 2G+1A , Hooking |
| 9 | Jason Junge 3A , High-Sticking |
| 4 | Brian T Fitzgerald 1G , Hooking |
| 66 | Daniel Rajczak 1A |
| 2 | Scott C Geary Tripping |
| 22 | Charles K Gray |
| 26 | Gerry B Connors |
| 16 | David A Lentz |
| Peter M Michenfelder (G) | |
| 11 | James Mcmillan |
| 15 | Al Osgood |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:49 | Oakland Seals A | Radovan Kupka | Paul S Markovich | |
| 1 | 11:15 | Oakland Seals A | Anthony J Destro | John W Allen | |
| 2 | 13:00 | Oakland Seals A | Erik J Davidson | Radovan Kupka | Anthony J Destro |
| 2 | 10:09 | Oakland Seals A | Anthony J Destro | Radovan Kupka | |
| 2 | 6:40 | Golden Bears | David M Wright | Daniel Rajczak | Jason Junge |
| 2 | 3:08 | Oakland Seals A | Erik J Davidson | ||
| 2 | 2:04 | Golden Bears | Brian T Fitzgerald | David M Wright | Jason Junge |
| 3 | 7:20 | Oakland Seals A | Anthony J Destro | ||
| 3 | 6:49 | Golden Bears | David M Wright | Jason Junge | |
| 3 | 4:01 | Oakland Seals A | Radovan Kupka |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:06 | Oakland Seals A | Paul Markovich | Hooking | 2 |
| 1 | 5:27 | Golden Bears | David Wright | Hooking | 2 |
| 1 | 4:05 | Golden Bears | Scott Geary | Tripping | 2 |
| 1 | 1:04 | Oakland Seals A | Tim Anderson | Interference | 2 |
| 1 | 1:04 | Golden Bears | Jason Junge | High-Sticking | 2 |
| 3 | 12:56 | Oakland Seals A | Glenn Millstone | High-Sticking | 2 |
| 3 | 3:49 | Golden Bears | Brian Fitzgerald | Hooking | 2 |
Game Number: 142037