| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Junkies | 4 | 1 | 2 | 7 |
| Fremont Black Knights | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Junkies | 11 | 8 | 6 | 25 |
| Fremont Black Knights | 14 | 9 | 6 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 221595