| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Raymond C Hansell | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 2 | 2 | 4 |
| Buffalo Wings | 2 | 0 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 0 | 7 | 3 | 10 |
| Buffalo Wings | 3 | 3 | 4 | 10 |
| 27 | Gregory S Bakken 1G+1A |
| 88 | Robert C Handley 2A |
| 86 | Steve R Bell 1G |
| 22 | Jesse Y Cheng 1G |
| 61 | Daniel G Paulazzo 1G |
| 13 | John D Colendich 1A , High-Sticking |
| 42 | Allen B Takahashi 1A |
| 89 | Chris E Montgomery 1A |
| 6 | Andrew P Molyneux (S) 1A |
| Timothy J Gray (G) | |
| 24 | Dmitriy Bernadiner (S) |
| 97 | Alyssa R Lorenzatti 2G+1A |
| 42 | Keith Johnsgard 2G+1A |
| 24 | Lukas Cadil 1G+1A |
| 6 | Steven J Schmidt 2A |
| 49 | Doug D Gillies 1A , Interference, Roughing |
| 29 | Robert Hood (C) |
| 28 | Kyle K Richter |
| 27 | Steven J Traversari (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:20 | Buffalo Wings | Keith Johnsgard | Steven J Schmidt | |
| 1 | 5:54 | Buffalo Wings | Alyssa R Lorenzatti | Keith Johnsgard | Doug D Gillies |
| 2 | 14:47 | Destroyers | Daniel G Paulazzo | John D Colendich | Allen B Takahashi |
| 2 | 5:47 | Destroyers | Steve R Bell | Andrew P Molyneux | Robert C Handley |
| 3 | 16:08 | Buffalo Wings | Lukas Cadil | Steven J Schmidt | |
| 3 | 15:20 | Buffalo Wings | Alyssa R Lorenzatti | Lukas Cadil | |
| 3 | 14:26 | Destroyers | Gregory S Bakken | Chris E Montgomery | |
| 3 | 10:32 | Buffalo Wings | Keith Johnsgard | Alyssa R Lorenzatti | |
| 3 | 1:26 | Destroyers | Jesse Y Cheng | Robert C Handley | Gregory S Bakken |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:53 | Destroyers | John Colendich | High-Sticking | 3 |
| 3 | 9:43 | Buffalo Wings | Doug Gillies | Interference | 3 |
| 3 | 2:18 | Buffalo Wings | Doug Gillies | Roughing | 3 |
Game Number: 380798