| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Andrew Karnani | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 1 | 1 | 2 | 4 |
| Ice Breakers | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 5 | 3 | 9 | 17 |
| Ice Breakers | 10 | 1 | 4 | 15 |
| 5 | Stephen M Wong 1G+1A |
| 13 | Keith E Fong 1G |
| 19 | Brent K Taira 1G |
| 26 | Daniel J Vega 1G |
| 40 | Michael P Kurnellas 1A , Tripping |
| 8 | Douglas N Roberts 1A |
| 29 | Kevin J Kalman 1A |
| 1 | Matthew D Hirshberg Slashing |
| 25 | Sean M Wachob |
| 59 | Joseph C Balboa (C) |
| 39 | Tyler J Waite |
| Kyle A Standish (G) |
| 96 | Patrick J Canella 1G |
| 26 | Daniel K Lykowski 1G |
| 42 | Dustin D Oberloh (S) 1A , Tripping |
| 88 | Steve M Kennedy 1A |
| 21 | Andrew H Jonas 1A |
| 76 | Kevyn S Adams Cross-Checking |
| 7 | Peter Miller |
| 91 | Brian A Diangson |
| Ray A Haro (G) | |
| 19 | Michael R Zatzke |
| 11 | Mark S Radanovich |
| 22 | Michael J Appio |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:48 | Ice Breakers | Patrick J Canella | Andrew H Jonas | |
| 1 | 3:19 | Ice Breakers | Daniel K Lykowski | Dustin D Oberloh | Steve M Kennedy |
| 1 | 00.0 | Dunder Mifflin | Keith E Fong | Kevin J Kalman | |
| 2 | 30.0 | Dunder Mifflin | Brent K Taira | Stephen M Wong | |
| 3 | 12:48 | Dunder Mifflin | Daniel J Vega | ||
| 3 | 5:39 | Dunder Mifflin | Stephen M Wong | Michael P Kurnellas | Douglas N Roberts |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:00 | Ice Breakers | Kevyn Adams | Cross-Checking | 3 |
| 2 | 2:11 | Ice Breakers | Dustin Oberloh | Tripping | 3 |
| 3 | 19:19 | Dunder Mifflin | Matthew Hirshberg | Slashing | 3 |
| 3 | 1:10 | Dunder Mifflin | Michael Kurnellas | Tripping | 3 |
Game Number: 173188