| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Brian Jones | Karl Brukwinski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 1 | 1 | 0 | 2 |
| Jackalopes | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 4 | 1 | 17 | 22 |
| Jackalopes | 1 | 0 | 19 | 20 |
| 0 | Derek S Batoyon (S) 1G+1A |
| 23 | John M Lewis 1G |
| 15 | Pierre Sicard Roughing |
| 27 | Christopher Wilson (A) |
| 15 | Marilee J Brown (C) |
| 24 | Michael A Urban |
| 22 | Norman Yee |
| 45 | Jason Molenda |
| 42 | Marcus R Blunt (A) |
| 54 | Keith M Miyake |
| James E Musick (G) | |
| 5 | Chris A Windle |
| 10 | Sean A Roth 2G |
| 77 | Jose E Perez 1G+1A |
| 23 | Alan A Dyches 1A |
| 11 | Fernando A Samplina Roughing |
| 29 | Brendan J Volheim High-Sticking |
| 39 | Eric J Schou (C) |
| 15 | Raqib H Jones |
| 42 | Steven M Pierre (A) |
| 33 | Joseph J Zanone |
| 1 | Robert Garneau (S) |
| Kia Seng Tang (G) | |
| 71 | Reid O Eggebraaten |
| 57 | Sean R Volheim |
| 49 | Harry C Babicka |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:03 | Buck Tooth Angry Dolphins | John M Lewis | Derek S Batoyon | |
| 1 | 7:40 | Jackalopes | Sean A Roth | Jose E Perez | |
| 2 | 15:28 | Buck Tooth Angry Dolphins | Derek S Batoyon | ||
| 3 | 11:45 | Jackalopes | Jose E Perez | Alan A Dyches | |
| 3 | 4:41 | Jackalopes | Sean A Roth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:24 | Jackalopes | Fernando Samplina | Roughing | 3 |
| 1 | 3:50 | Jackalopes | Brendan Volheim | High-Sticking | 3 |
| 2 | 18:32 | Buck Tooth Angry Dolphins | Pierre Sicard | Roughing | 3 |
Game Number: 127301