| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick J Rockwell | Jeffrey A Martin | Cameron J Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Torpedoes | 0 | 4 | 1 | 5 |
| Hellcats Monday | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Torpedoes | 9 | 17 | 9 | 35 |
| Hellcats Monday | 8 | 11 | 8 | 27 |
| 24 | Derek C Wolfson 2G+1A , Slashing |
| 9 | Erik Luna 1G+2A |
| 35 | Andrew C Wong 1G+1A |
| 00 | Jordan Thompson 2A |
| 14 | Tyler J Blum 1G |
| 15 | Todd B Holvick 1A |
| 2 | Errol E Garcia 1A |
| 3 | Alik Kadyrov |
| 27 | Francis T Obrien |
| 1 | Charles F Rosenwasser (G) |
| 6 | Benjamin R Dippel |
| 00 | Michael A Leone |
| 67 | Kaleb A Klauber Hooking |
| 2 | Jacob C Wiskel (C) Hooking |
| 24 | Jason C Silva |
| Everett P Morton (G) | |
| 6 | Alex D Bernstein (A) |
| 42 | Daniel D Dunbar |
| 55 | Karel M Mimochodek |
| 15 | Dylan R Naro-johnson |
| 54 | Steven Striegel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:34 | Torpedoes | Tyler J Blum | Todd B Holvick | Jordan Thompson |
| 2 | 8:37 | Torpedoes | Derek C Wolfson | Erik Luna | Andrew C Wong |
| 2 | 2:23 | Torpedoes | Derek C Wolfson | Jordan Thompson | |
| 2 | 09.2 | Torpedoes | Andrew C Wong | Erik Luna | |
| 3 | 1:45 | Torpedoes | Erik Luna | Errol E Garcia | Derek C Wolfson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:40 | Hellcats Monday | Kaleb Klauber | Hooking | 2 |
| 2 | 54.7 | Torpedoes | Derek Wolfson | Slashing | 2 |
| 3 | 7:21 | Hellcats Monday | Jacob Wiskel | Hooking | 2 |
Game Number: 175621