| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | David Goff | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters 3 | 0 | 0 | 0 | 0 |
| Chiefs 1 | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters 3 | 15 | 12 | 6 | 33 |
| Chiefs 1 | 16 | 6 | 7 | 29 |
| 13 | Brandon P Clark Roughing |
| 81 | Jorge M Villalobos (S) |
| 27 | Gregory S Bakken (C) |
| 37 | David B Hennessy |
| 23 | John M Lewis |
| 10 | Patxi Berrueta (S) |
| Kia Seng Tang (G) | |
| 17 | Brad W Exley (A) |
| 8 | Chris T Carr (S) |
| 14 | Brandon T Ginieczki |
| 45 | Darren T Vanwageningen |
| 97 | Troy B Smith (A) 2G , Tripping |
| 08 | Lukas F Weber 1G+1A |
| 14 | Matthew S Blake 1G |
| 7 | Juan C Rivas 1A |
| 9 | Derek C Perera 1A |
| 51 | Robert Smik |
| 8 | Sahil J Patel |
| Mario Rodriguez (G) | |
| 42 | Doi J Hayashi |
| 64 | Tim R Chandler |
| Nicholas A Bragg | |
| 18 | Benjamin S Aguirre |
| 19 | Jagmeet Grewal |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:54 | Chiefs 1 | Lukas F Weber | Derek C Perera | |
| 1 | 6:34 | Chiefs 1 | Matthew S Blake | Juan C Rivas | |
| 2 | 4:14 | Chiefs 1 | Troy B Smith | Lukas F Weber | |
| 3 | 13:01 | Chiefs 1 | Troy B Smith |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:09 | Natural Disasters 3 | Brandon Clark | Roughing | 3 |
| 3 | 12:25 | Chiefs 1 | Troy Smith | Tripping | 3 |
Game Number: 177745