| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Raymond Haro | David Goff | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 1 | 1 | 4 |
| Palmer West | 4 | 2 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 11 | 9 | 8 | 28 |
| Palmer West | 12 | 8 | 10 | 30 |
| 4 | John M Mcnulty 1G+1A , High-Sticking, Tripping |
| 5 | Jeff Sutherland 1G+1A , Tripping |
| 23 | Jeremy R Niskala 1G+1A |
| 27 | Mark A Hodges 2A , Roughing |
| 39 | Daniel A Connell 1G |
| 17 | Shawn F Chase 1A , Interference |
| 55 | Oliver B Lombardi Roughing |
| 3 | Mirek M Martincik Unsportsmanlike |
| 81 | Chris B Sakai |
| 35 | William R Sutherland |
| 11 | Ryan C Dean (G) |
| 14 | Trent W Wittal 3G+2A |
| 89 | Trevor I Dandridge 2G+2A |
| 20 | Anwar H Hamdon 1G+1A , Body Check |
| 9 | Bradley J Watson (C) 1G |
| 27 | Jonathan C Parham 1A , Roughing |
| 3 | Aaron J Damico 1A , Tripping |
| 5 | Jeff J Grykuliak 1A |
| 68 | Tynan M Flegg High-Sticking, High-Sticking |
| Kirtpaul S Sandhu | |
| 1 | Adam B Postmus (G) |
| 10 | Jared D Foat |
| Michael D Oldfield |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:18 | Palmer West | |||
| 1 | 11:12 | Palmer West | Trent W Wittal | Jeff J Grykuliak | |
| 1 | 6:50 | Scorpions | John M Mcnulty | Jeff Sutherland | Mark A Hodges |
| 1 | 6:18 | Palmer West | Trevor I Dandridge | ||
| 1 | 4:01 | Palmer West | Trent W Wittal | Trevor I Dandridge | Aaron J Damico |
| 1 | 02.5 | Scorpions | Daniel A Connell | Jeremy R Niskala | |
| 2 | 8:16 | Palmer West | Anwar H Hamdon | Trent W Wittal | |
| 2 | 7:40 | Palmer West | Bradley J Watson | ||
| 2 | 1:23 | Scorpions | Jeremy R Niskala | John M Mcnulty | |
| 3 | 12:28 | Palmer West | Trent W Wittal | Anwar H Hamdon | Trevor I Dandridge |
| 3 | 9:37 | Scorpions | Jeff Sutherland | Shawn F Chase | Mark A Hodges |
| 3 | 2:43 | Palmer West | Trevor I Dandridge | Jonathan C Parham | Trent W Wittal |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:01 | Palmer West | Anwar Hamdon | Body Check | 2 |
| 2 | 12:50 | Scorpions | Shawn Chase | Interference | 2 |
| 2 | 10:33 | Scorpions | John Mcnulty | High-Sticking | 2 |
| 2 | 6:08 | Scorpions | Jeff Sutherland | Tripping | 2 |
| 2 | 5:44 | Palmer West | Aaron Damico | Tripping | 2 |
| 3 | 13:13 | Scorpions | Mirek Martincik | Unsportsmanlike | 2 |
| 3 | 13:13 | Scorpions | John Mcnulty | Tripping | 2 |
| 3 | 11:02 | Palmer West | Unknown | Too Many Men | 2 |
| 3 | 6:22 | Scorpions | Oliver Lombardi | Roughing | 2 |
| 3 | 6:22 | Palmer West | Tynan Flegg | High-Sticking | 2 |
| 3 | 6:22 | Palmer West | Tynan Flegg | High-Sticking | 2 |
| 3 | 4:32 | Scorpions | Mark Hodges | Roughing | 2 |
| 3 | 4:32 | Palmer West | Jonathan Parham | Roughing | 2 |
Game Number: 125561