| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Dean P Paganelis | Tommy Vy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 2 | 1 | 1 | 4 |
| Goon and Friends | 2 | 4 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 12 | 7 | 9 | 28 |
| Goon and Friends | 10 | 23 | 9 | 42 |
| 13 | Michael W Lynch (S) 2G |
| 21 | Chiang-chiang Wu 1G+1A |
| 42 | Thomas V Flynn 1G+1A |
| 9 | Shaun Morris 2A |
| 4 | Theodore A Lamour (C) 1A |
| 19 | Michael Tharenos Interference |
| 8 | Eric W Nelson (A) |
| 33 | Alex Dunn |
| 36 | Jordan Bailey |
| 88 | Ting O Zhu |
| 31 | Todd J Schoentrup (G) |
| 41 | William A Robinson 2G+3A |
| 15 | Bryce T Itatani 1G+3A |
| 14 | Kenneth N Nishikawa 2G+1A , Roughing |
| 1 | Matthew R Henry 1G+2A , Roughing |
| 16 | Brandon M Adriano 1G+1A |
| 9 | Wesley D Borja 1G+1A |
| 39 | Chris S Rathjen 2A |
| 7 | Hsiang Lin 1G , Tripping |
| 86 | Derick R Adriano 1A , Tripping |
| 88 | Brett T Itatani 1A |
| Lucas A Hidden (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:38 | Goon and Friends | Matthew R Henry | Wesley D Borja | Bryce T Itatani |
| 1 | 9:25 | Grizzlies | Chiang-chiang Wu | Thomas V Flynn | |
| 1 | 7:21 | Goon and Friends | Wesley D Borja | Brandon M Adriano | Brett T Itatani |
| 1 | 1:48 | Grizzlies | Thomas V Flynn | Chiang-chiang Wu | |
| 2 | 12:39 | Goon and Friends | Hsiang Lin | Bryce T Itatani | Kenneth N Nishikawa |
| 2 | 12:27 | Grizzlies | Michael W Lynch | Shaun Morris | Theodore A Lamour |
| 2 | 10:21 | Goon and Friends | Brandon M Adriano | Chris S Rathjen | Matthew R Henry |
| 2 | 9:21 | Goon and Friends | Kenneth N Nishikawa | William A Robinson | |
| 2 | 3:11 | Goon and Friends | William A Robinson | Bryce T Itatani | |
| 3 | 9:47 | Goon and Friends | William A Robinson | Chris S Rathjen | |
| 3 | 7:44 | Goon and Friends | Bryce T Itatani | Matthew R Henry | William A Robinson |
| 3 | 4:22 | Goon and Friends | Kenneth N Nishikawa | William A Robinson | Derick R Adriano |
| 3 | 3:27 | Grizzlies | Michael W Lynch | Shaun Morris |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:24 | Goon and Friends | Hsiang Lin | Tripping | 2 |
| 1 | 2:40 | Goon and Friends | Kenneth Nishikawa | Roughing | 2 |
| 2 | 7:06 | Grizzlies | Michael Tharenos | Interference | 2 |
| 3 | 2:33 | Goon and Friends | Matthew Henry | Roughing | 2 |
| 3 | 1:43 | Goon and Friends | Derick Adriano | Tripping | 2 |
Game Number: 352591