| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Raymond C Hansell | Robert Olson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 1 | 1 | 0 | 2 |
| Ice Monkeys | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 3 | 11 | 6 | 20 |
| Ice Monkeys | 7 | 6 | 12 | 25 |
| 1 | Chinh D Bui 1G |
| 34 | Don Labarbera (C) 1G |
| 4 | Gabe Villalovos 1A |
| 66 | Joseph Friesen 1A |
| 58 | Christopher L Plakos 1A |
| 11 | Corey M Takagi (A) 1A |
| 14 | Alan G Wagner |
| 86 | Jerred Oconnell |
| 77 | Tim P Kelley |
| 88 | Michael T Moore |
| 59 | Brian Orlando |
| Anthony H Truong (G) | |
| 27 | Trevor F Ergas |
| 37 | Cameron Decock |
| 9 | Vicki V Bell 1G+1A |
| 86 | Steve R Bell 2A |
| 42 | Clayton E Fiske (C) 1G |
| 40 | Dmitriy Bernadiner 1G |
| 21 | Brandon Gessert 1G |
| 13 | John D Colendich 1A , Tripping |
| 14 | Michael D Rogers 1A |
| 61 | Noam J Syrkin |
| 17 | Floy Campbell (A) |
| 89 | Chris E Montgomery |
| 29 | Robert Hood (A) |
| 39 | Reid O Eggebraaten |
| 6 | Andrew P Molyneux (S) |
| 27 | Steven J Traversari (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:17 | Irish Car Bombs 4 | Chinh D Bui | Christopher L Plakos | Gabe Villalovos |
| 1 | 13:23 | Ice Monkeys | Vicki V Bell | Michael D Rogers | |
| 2 | 4:42 | Irish Car Bombs 4 | Don Labarbera | Joseph Friesen | Corey M Takagi |
| 2 | 1:38 | Ice Monkeys | Dmitriy Bernadiner | Steve R Bell | |
| 3 | 9:57 | Ice Monkeys | Clayton E Fiske | Vicki V Bell | John D Colendich |
| 3 | 1:04 | Ice Monkeys | Brandon Gessert | Steve R Bell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:42 | Ice Monkeys | John Colendich | Tripping | 3 |
Game Number: 365626