| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Kodai D Mizuno | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 1 | 0 | 0 | 0 | 0 |
| Choking Hazards | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 1 | 0 | 0 | 0 | 0 |
| Choking Hazards | 0 | 0 | 0 | 0 |
| 9 | Christopher S Wong |
| 16 | Jessica L Anderson (A) |
| 5 | Robert Curlee |
| 44 | Eric C Newman |
| Andrew Karnani-axelrod (G) | |
| 54 | Scott C Garfield |
| 97 | Elisha Cork |
| 19 | Jason P Ravesi |
| 76 | Richard C Gass (C) |
| 61 | Nigel Gulstone |
| 25 | Clint Ralls (A) |
| 94 | Anthony L Caldarulo (S) |
| 25 | Michelle D Brown |
| 9 | Karen E Siegle |
| 28 | Kenneth R Converse |
| 64 | John W Bunker |
| 15 | Andrew W Wu |
| 8 | Brett A Ryan |
| 32 | Michael S Chum (G) |
| 5 | Gregory G Lambert |
| 6 | David A Christie |
| 42 | Jesse W Boettcher (C) |
| 20 | Jon B Patrick |
| 39 | Victor F Klee |
| 1 | Anthony L Barrious |
| 21 | Robert B Bignell |
| 91 | Craig M Hanlon |
| 3 | Bill H Stull (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Choking Hazards |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 381975