| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | Robert Olson | Calvin Stace Alvarado |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaneers | 0 | 0 | 0 | 0 |
| Rebel Scum 3 | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaneers | 5 | 4 | 7 | 16 |
| Rebel Scum 3 | 9 | 15 | 13 | 37 |
| 31 | Michael T Sheppard Interference |
| 1 | Hannah E Bunting |
| 27 | William L Newton (G) |
| 8 | Daniel L White (H) |
| 36 | Don Vu |
| 0 | Chris Chu |
| 4 | Martin Burke |
| 91 | Rodolfo Heredia (H) |
| 98 | Robert L Marrone |
| 60 | Don Reisinger (H) |
| 15 | Peter S Solomon (C) |
| 32 | Ian Bruce |
| 24 | Andy Demaria |
| 99 | Jeanvieve K Warner (S) |
| 92 | Todd Vender |
| 44 | Alexandria L Colella |
| 2 | Keandre Hosler 2G |
| 25 | Richard A Balsley (A) 1G+1A |
| 24 | Yuval E Vardi (A) 1G+1A |
| 77 | Andrey Zolotukhin 1G+1A |
| 12 | Breanne L Doyle 2A |
| 16 | Gary Koker 2A |
| 75 | Anthony Landaeta 1G |
| 88 | Billy Lin |
| 39 | Jeff A Moss (G) |
| 7 | Robert A Kukuchka |
| 40 | Michael C Bond |
| 78 | Matthew Burton |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:50 | Rebel Scum 3 | Andrey Zolotukhin | Breanne L Doyle | |
| 1 | 4:36 | Rebel Scum 3 | Anthony Landaeta | Richard A Balsley | |
| 2 | 12:20 | Rebel Scum 3 | Keandre Hosler | Andrey Zolotukhin | Yuval E Vardi |
| 2 | 1:40 | Rebel Scum 3 | Richard A Balsley | Gary Koker | |
| 3 | 11:43 | Rebel Scum 3 | Yuval E Vardi | Gary Koker | |
| 3 | 2:46 | Rebel Scum 3 | Keandre Hosler | Breanne L Doyle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:21 | Puckaneers | Michael Sheppard | Interference | 3 |
Game Number: 389789