| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Michael Stivers | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Margarita Madness | 2 | 0 | 3 | 5 |
| Goombas | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Margarita Madness | 9 | 8 | 15 | 32 |
| Goombas | 2 | 15 | 6 | 23 |
| 55 | Brett Lynnes 2G+1A |
| 11 | Fredy V Vazquez 1G+2A |
| 12 | Stephen Block 1G |
| 89 | Chris E Montgomery 1G |
| 71 | Kevin L Chu 1A |
| 7 | Joe Deparini |
| 9 | Carol Montgomery (C) |
| 19 | Joe M Burger |
| 18 | Nick E Burger (S) |
| 17 | Jacob A Thomas |
| 32 | Brian C Lowe (G) |
| 84 | Steve S Sato |
| 2 | Robert Zamora |
| 6 | Daniel G Paulazzo 2G |
| 21 | Oren M Rothenberg 2A |
| 77 | Jonathan P Bakos (S) 1A , Slashing |
| 27 | Gregory S Bakken (C) 1A |
| 37 | David B Hennessy 1A |
| 14 | Dean P Paganelis 1A |
| 7 | Michael L Guttadauro Tripping |
| 2 | David M Williams |
| 28 | Michael K Chiu (S) |
| 88 | John K Chiu |
| George Y Chan (G) | |
| 12 | Dan Vivoli (A) |
| 17 | Brad W Exley |
| 26 | Frank C Leung (S) |
| 13 | John W Kiely |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:43 | Margarita Madness | Chris E Montgomery | ||
| 1 | 46.8 | Margarita Madness | Brett Lynnes | Kevin L Chu | |
| 2 | 17:33 | Goombas | Daniel G Paulazzo | Oren M Rothenberg | Gregory S Bakken |
| 2 | 3:23 | Goombas | Daniel G Paulazzo | Jonathan P Bakos | Oren M Rothenberg |
| 3 | 18:25 | Margarita Madness | Brett Lynnes | Fredy V Vazquez | |
| 3 | 7:08 | Margarita Madness | Stephen Block | Fredy V Vazquez | |
| 3 | 3:17 | Goombas | David B Hennessy | Dean P Paganelis | |
| 3 | 1:34 | Margarita Madness | Fredy V Vazquez | Brett Lynnes |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:40 | Goombas | Jonathan Bakos | Slashing | 3 |
| 1 | 7:40 | Goombas | Unknown | Too Many Men | 3 |
| 3 | 16:56 | Goombas | Michael Guttadauro | Tripping | PS |
Game Number: 103040