| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David A Coats | Matt Bianco | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Panty Hosers | 1 | 1 | 0 | 2 |
| Mighty Schmucks | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Panty Hosers | 6 | 4 | 12 | 22 |
| Mighty Schmucks | 7 | 13 | 9 | 29 |
| 77 | Chris P Woodmansee 1G+1A |
| 71 | Ken K Rogers 1G |
| 2 | Paul Y Nishimura 1A |
| 39 | Matt M Pumphrey Tripping |
| 22 | Todd C Wiele ( ) Tripping |
| 15 | Marilee J Brown (A) |
| 8 | Nguyen Nguyen |
| 78 | Morace Mckay |
| 18 | Robert B Anderson |
| Joshua P Worland (G) | |
| 74 | Scott J Marston |
| 44 | Michael J Lagrange (A) |
| 33 | James E Matzdorff (C) 1G , Interference |
| 29 | Kevin J Kalman 1A |
| 37 | Jared M Rifa Tripping |
| 54 | Yuri S Macauley |
| 15 | Terry A Medina |
| 19 | Ryan P Swan |
| 39 | Josh M Vinciguerra |
| 13 | James J Judy (G) |
| 46 | Travis L Waldron |
| 59 | Joseph C Balboa (A) |
| 3 | Victor F Klee |
| 69 | Brandon D Pallott |
| 10 | Benjamin J Hartshorn |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:53 | Panty Hosers | Chris P Woodmansee | Paul Y Nishimura | |
| 2 | 18:32 | Panty Hosers | Ken K Rogers | Chris P Woodmansee | |
| 2 | 17:20 | Mighty Schmucks | James E Matzdorff | Kevin J Kalman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:35 | Mighty Schmucks | James Matzdorff | Interference | 3 |
| 2 | 9:52 | Panty Hosers | Matt Pumphrey | Tripping | 3 |
| 3 | 15:12 | Mighty Schmucks | Jared Rifa | Tripping | 3 |
| 3 | 1:01 | Panty Hosers | Todd Wiele | Tripping | 3 |
Game Number: 130779