| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Raymond Haro | Danial Duplissie | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Beer | 2 | 3 | 1 | 6 |
| Ice Breakers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Beer | 5 | 12 | 3 | 20 |
| Ice Breakers | 4 | 7 | 4 | 15 |
| 1 | Joshua S Lundell (S) 3G |
| 7 | Jeff Kuwano t Kuwano 1G+1A |
| 34 | Thad R Leingang (C) 1G |
| 10 | Yaska Sankar (A) 1G |
| 88 | Eric M Laitila 1A , Roughing, Roughing, Interference |
| 16 | Jeffrey L Wong 1A , Tripping |
| 11 | Jeremy N Browne 1A |
| 27 | Matthew J Karpel 1A |
| 21 | Logan R Titus Tripping |
| 24 | Henry M Flores |
| 79 | Jared M Elson (A) |
| 35 | Scott J Shaw |
| 32 | Dennis K Carpentier (G) |
| 28 | Ken Arora |
| 6 | Dylan J Hickey |
| 7 | Peter Miller (S) 2G |
| 23 | John M Lewis 2A |
| 10 | Alexander H Miller Interference, Tripping |
| 69 | Alistair Warren Roughing |
| 11 | Mark S Radanovich Roughing |
| 80 | Valeh Amirkhanian Roughing |
| Andrew B Karnani (G) | |
| No Credit- hand written Roster | |
| 14 | Rafael F Espanol |
| 13 | Andrew H Jonas |
| 16 | Ian K Lai |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:36 | Ice Breakers | |||
| 1 | 4:14 | Beer | Thad R Leingang | Jeremy N Browne | |
| 1 | 49.4 | Beer | Yaska Sankar | ||
| 2 | 17:01 | Beer | Jeff Kuwano t Kuwano | Matthew J Karpel | |
| 2 | 14:55 | Beer | Joshua S Lundell | Eric M Laitila | |
| 2 | 10:54 | Beer | Joshua S Lundell | Jeffrey L Wong | Jeff Kuwano t Kuwano |
| 2 | 8:08 | Ice Breakers | Peter Miller | John M Lewis | |
| 3 | 13:54 | Ice Breakers | Peter Miller | John M Lewis | |
| 3 | 12:39 | Beer | Joshua S Lundell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 20:00 | Ice Breakers | Unknown | Delay of Game | 3 |
| 1 | 8:59 | Ice Breakers | Alexander Miller | Interference | 3 |
| 1 | 1:42 | Ice Breakers | Valeh Amirkhanian | Roughing | 3 |
| 2 | 9:34 | Beer | Eric Laitila | Roughing | 3 |
| 2 | 9:34 | Beer | Eric Laitila | Roughing | 3 |
| 2 | 9:34 | Ice Breakers | Mark Radanovich | Roughing | 3 |
| 2 | 5:20 | Ice Breakers | Alexander Miller | Tripping | 3 |
| 2 | 2:21 | Beer | Jeffrey Wong | Tripping | 3 |
| 3 | 7:07 | Beer | Logan Titus | Tripping | 3 |
| 3 | 5:19 | Ice Breakers | Alistair Warren | Roughing | 3 |
| 3 | 4:03 | Beer | Eric Laitila | Interference | 3 |
Game Number: 130801