| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Mark Espinosa | Shamil M Patel |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Falcons | 1 | 0 | 1 | 0 | 2 |
| Leftovers | 0 | 1 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Falcons | 11 | 11 | 6 | 28 |
| Leftovers | 5 | 10 | 3 | 18 |
| 27 | Gregory S Bakken 1G |
| 88 | Mark C Bean 1G |
| 4 | Matthew T Burke (C) 1A , Holding |
| 70 | Anthony H Truong 1A |
| 8 | Brandon Timpe Tripping |
| 22 | Richard Marks Roughing |
| 6 | John Moskwa (G) |
| 31 | Kim P Nguyen |
| 11 | Edward T Yu |
| 17 | Joseph M Burger |
| 25 | Christopher C Minoletti |
| 77 | Robert M Seiden |
| 45 | David Jacobs |
| 11 | Chris J Crimi 1G , Roughing |
| 99 | Marvin W Li 1G |
| 28 | David Kupec 1A , Holding |
| 3 | David S Hwang 1A |
| 7 | Neeraj Prashar Equipment Violation |
| 88 | Bryan S Goldberg Tripping |
| 10 | Sang Kyu Kim |
| 18 | Dylan G Reid |
| 8 | Hoang Wayne m Thai |
| 13 | Wayne C Yong (A) |
| Joseph B Viola (G) | |
| Pierre Sicard | |
| 1 | Daniel T Bracamonte |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:00 | Falcons | Mark C Bean | Anthony H Truong | |
| 2 | 11:17 | Leftovers | Chris J Crimi | ||
| 3 | 15:12 | Falcons | Gregory S Bakken | Matthew T Burke | |
| 3 | 4:52 | Leftovers | Marvin W Li | David Kupec | David S Hwang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:04 | Leftovers | Neeraj Prashar | Equipment Violation | 10 |
| 1 | 15:04 | Leftovers | Bryan Goldberg | Tripping | 3 |
| 1 | 13:05 | Leftovers | Chris Crimi | Roughing | 3 |
| 1 | 13:05 | Falcons | Matthew Burke | Holding | 3 |
| 2 | 17:14 | Falcons | Richard Marks | Roughing | 3 |
| 3 | 16:11 | Leftovers | David Kupec | Holding | 3 |
| 3 | 8:03 | Falcons | Brandon Timpe | Tripping | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Falcons | David Jacobs | Joseph Viola | Missed |
| Leftovers | Hoang Thai | John Moskwa | Scored |
| Falcons | Robert Seiden | Joseph Viola | Missed |
| Leftovers | Chris Crimi | John Moskwa | Scored |
Game Number: 341265