| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Igor Tchekounov | James B Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bruise Brothers | 0 | 0 | 0 | 0 |
| OHC 2 | 2 | 4 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bruise Brothers | 3 | 3 | 0 | 6 |
| OHC 2 | 12 | 19 | 10 | 41 |
| 87 | Doug Leighton (C) Boarding |
| 39 | Eric C Cooper |
| Catherine M Dinardo (G) | |
| 17 | Michael S Wu |
| 77 | Martin L Pytel |
| 23 | Stephen P Kornachuk |
| 99 | Richard C Curulla |
| 6 | John Moskwa (A) 2G+2A |
| 10 | Charles W Dando (S) 3A |
| 7 | Incognito 1 Skater 1G+1A |
| 47 | Incognito 2 Skater 1G+1A |
| 9 | Dan N Bright 1G |
| 43 | Michael S Rock 1A |
| 57 | Rob Castaneda 1A |
| 21 | Jeff V Barnett |
| 12 | Steven R King |
| 13 | Jeff Zell |
| 20 | Chuck Martin (G) |
| 11 | Nathan W Digre |
| 77 | Mark Makiewicz (C) |
| Danielle C Boyles (S) | |
| 84 | Michael A Sanchez-parodi (S) |
| 96 | Steve T Trolan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:56 | OHC 2 | Charles W Dando | John Moskwa | |
| 1 | 2:00 | OHC 2 | Charles W Dando | ||
| 2 | 19:20 | OHC 2 | Dan N Bright | Incognito 1 Skater | |
| 2 | 16:48 | OHC 2 | John Moskwa | ||
| 2 | 12:41 | OHC 2 | Charles W Dando | ||
| 2 | 2:29 | OHC 2 | Michael S Rock | ||
| 3 | 18:15 | OHC 2 | Incognito 2 Skater | John Moskwa | |
| 3 | 7:48 | OHC 2 | Incognito 1 Skater | Incognito 2 Skater | Rob Castaneda |
| 3 | 35.6 | OHC 2 | John Moskwa |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:53 | OHC 2 | Unknown | Interference | 3 |
| 2 | 3:37 | Bruise Brothers | Doug Leighton | Boarding | 3 |
Game Number: 45022