| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Tony Bennett | Craig W Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Maple Spleafs | 2 | 2 | 1 | 5 |
| Please Hold | 0 | 2 | 6 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Maple Spleafs | 7 | 5 | 10 | 22 |
| Please Hold | 4 | 7 | 10 | 21 |
| 14 | Tim J West 1G+2A |
| 27 | Tyler J Methot 1G+1A |
| 21 | Thomas Sroka 1G+1A |
| 10 | Patrick H Heisel 2A , Slashing, Slashing |
| 20 | Samuel P Stgermain 1G |
| 12 | Tim R Mcwade 1G |
| 44 | Nicholas J Lamberty 1A , Slashing |
| 82 | Matthew J Arensberg (A) Interference, Unsportsmanlike |
| 17 | Eric A Mandell |
| 13 | Richard Borenstein (A) |
| Nicholas C Swanson ( ) | |
| 88 | Patrick A Arensberg (C) |
| 28 | Andrew G Tupper 2G+2A |
| 64 | David G Smith 2G+1A |
| 38 | Evan A Roberts 2G |
| 2 | William J Chong 1G+1A |
| 12 | David L Green 2A , Interference |
| 10 | Andras Pattantyus-abraham 2A , Unsportsmanlike |
| 18 | Matthew C Wozniak 1G , Tripping |
| 91 | John M Maier 1A , Interference |
| 5 | Aren Patel 1A |
| 6 | Gabriel C Brown (A) |
| 26 | Steve Kupper (G) |
| 81 | Ken Spindola (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:05 | The Maple Spleafs | Samuel P Stgermain | Thomas Sroka | |
| 1 | 40.7 | The Maple Spleafs | Tim J West | Patrick H Heisel | |
| 2 | 12:54 | Please Hold | David G Smith | William J Chong | David L Green |
| 2 | 10:31 | Please Hold | David G Smith | Andrew G Tupper | |
| 2 | 4:49 | The Maple Spleafs | Tyler J Methot | Tim J West | Nicholas J Lamberty |
| 2 | 41.1 | The Maple Spleafs | Thomas Sroka | Tyler J Methot | |
| 3 | 10:22 | Please Hold | Matthew C Wozniak | Andrew G Tupper | |
| 3 | 4:16 | Please Hold | Evan A Roberts | David L Green | David G Smith |
| 3 | 3:54 | Please Hold | Andrew G Tupper | Aren Patel | |
| 3 | 2:20 | Please Hold | William J Chong | Andras Pattantyus-abraham | |
| 3 | 1:03 | The Maple Spleafs | Tim R Mcwade | Tim J West | Patrick H Heisel |
| 3 | 38.6 | Please Hold | Evan A Roberts | John M Maier | |
| 3 | 03.2 | Please Hold | Andrew G Tupper | Andras Pattantyus-abraham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:49 | The Maple Spleafs | Matthew Arensberg | Interference | 2 |
| 1 | 1:49 | Please Hold | David Green | Interference | 2 |
| 2 | 10:50 | The Maple Spleafs | Patrick Heisel | Slashing | 10 |
| 2 | 10:50 | The Maple Spleafs | Patrick Heisel | Slashing | 2 |
| 2 | 9:22 | The Maple Spleafs | Nicholas Lamberty | Slashing | 2 |
| 2 | 6:59 | Please Hold | Matthew Wozniak | Tripping | 2 |
| 2 | 3:55 | The Maple Spleafs | Matthew Arensberg | Unsportsmanlike | 2 |
| 2 | 3:55 | Please Hold | Andras Pattantyus-abraham | Unsportsmanlike | 2 |
| 3 | 6:50 | Please Hold | John Maier | Interference | 2 |
Game Number: 154540