| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Brooks Riley | Derrick Bellmore |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 0 | 1 | 0 | 1 |
| Oakland Seals | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 6 | 8 | 5 | 19 |
| Oakland Seals | 19 | 8 | 5 | 32 |
| 7 | Incognito 1 Skater 1G , Tripping |
| 33 | Peter D Graham 1A , Slashing, Roughing, Cross-Checking |
| 55 | Clifford J Bates Roughing, Cross-Checking |
| 16 | Michael E Kotsos Tripping |
| 44 | David W Jimenez Holding |
| 5 | Roger L Jones Tripping |
| 6 | Ward Wallau High-Sticking |
| 3 | Craig A Bates (A) |
| 18 | Victor L Reed (C) |
| 17 | John G Kedzie |
| 14 | Timothy J Hammitt |
| 11 | Edward Tsuchiya |
| 8 | Michael J Cavallaro |
| Incognito 2 Goalie (G) |
| 7 | John W Allen 1G+1A , Roughing |
| 17 | Randolph H Pyle (C) 1G , Interference |
| 25 | James D Astwood 1G |
| 42 | Kelly T Dinneen 1A , Tripping, Body Check, Tripping |
| 46 | Kyle S Reicher 1A |
| 39 | David N Longmaid 1A |
| 91 | Michael L Hennessey Interference |
| 6 | Paul S Markovich |
| 9 | Samuel B Smith |
| 19 | Martin E Klein (G) |
| 15 | Carl A Fisher |
| 17 | Gadi E Meir |
| 33 | Glenn M Millstone |
| 54 | Arthur Cohn |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:13 | Oakland Seals | John W Allen | ||
| 2 | 3:34 | Jokers | Incognito 1 Skater | Peter D Graham | |
| 3 | 7:27 | Oakland Seals | James D Astwood | Kyle S Reicher | Kelly T Dinneen |
| 3 | 2:43 | Oakland Seals | Randolph H Pyle | John W Allen | David N Longmaid |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:15 | Jokers | David Jimenez | Holding | 2 |
| 1 | 7:34 | Jokers | Clifford Bates | Roughing | 2 |
| 1 | 4:17 | Jokers | Incognito Skater | Tripping | 2 |
| 1 | 2:43 | Jokers | Peter Graham | Slashing | 2 |
| 2 | 11:44 | Jokers | Roger Jones | Tripping | 2 |
| 2 | 10:48 | Jokers | Clifford Bates | Cross-Checking | 2 |
| 2 | 10:48 | Oakland Seals | Michael Hennessey | Interference | 2 |
| 2 | 7:50 | Jokers | Michael Kotsos | Tripping | 2 |
| 3 | 13:31 | Jokers | Peter Graham | Roughing | 2 |
| 3 | 13:31 | Oakland Seals | John Allen | Roughing | 2 |
| 3 | 13:17 | Oakland Seals | Kelly Dinneen | Tripping | 2 |
| 3 | 12:34 | Oakland Seals | Randolph Pyle | Interference | 2 |
| 3 | 9:53 | Oakland Seals | Kelly Dinneen | Body Check | 2 |
| 3 | 5:13 | Jokers | Ward Wallau | High-Sticking | 2 |
| 3 | 2:31 | Jokers | Peter Graham | Cross-Checking | 2 |
| 3 | 2:31 | Oakland Seals | Unknown | Excessive Penalties (Coach) | GM |
| 3 | 41.5 | Oakland Seals | Kelly Dinneen | Tripping | 2 |
Game Number: 106867