| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Cody Murphy | Justin Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cheap Skates | 0 | 0 | 0 | 0 |
| Destroyers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cheap Skates | 6 | 7 | 1 | 14 |
| Destroyers | 15 | 11 | 15 | 41 |
| 9 | Mark S Zizzo Roughing |
| 21 | Darren A Pozzi (A) Hooking |
| 16 | Debi A Collins (C) |
| 81 | Sean P Johnson |
| 99 | Barry J Brown |
| 35 | Brett A Snyder (G) |
| 30 | Matt M Barnes |
| 63 | Dana L Pozzi |
| 70 | Alin G Cincu |
| 74 | Flavio Loli (C) |
| 26 | Jeffrey P Cloninger |
| 97 | Thomas G Holford |
| 82 | Joel W Leitch |
| 30 | John J Gialdini |
| 87 | Nawien Sharma |
| 51 | Dean Tait 1G+1A |
| 3 | Peter Santangeli 1G+1A |
| 5 | Sagi Solomon 1G |
| 25 | Michelle D Brown 1A |
| 48 | Eric B Decker Holding |
| 85 | Matthew D Henry |
| 7 | Stephen C Brown (A) |
| 9 | Vicki V Bell |
| 8 | Jacob B Mauger (G) |
| 23 | Tamara Cracknell |
| 17 | Jay E Judkowitz (C) |
| 4 | John J Cadeddu |
| 28 | Hareesh R Kesavan |
| 22 | Jesse Y Cheng |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:40 | Destroyers | Dean Tait | Peter Santangeli | |
| 2 | 7:01 | Destroyers | Sagi Solomon | ||
| 3 | 14:56 | Destroyers | Peter Santangeli | Dean Tait | Michelle D Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:23 | Destroyers | Eric Decker | Holding | 3 |
| 2 | 3:17 | Cheap Skates | Mark Zizzo | Roughing | 3 |
| 3 | 16:12 | Cheap Skates | Darren Pozzi | Hooking | 3 |
Game Number: 109058