| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Dean P Paganelis | Dmitri V Smirnov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 3 | 3 | 2 | 2 | 7 |
| Chieftains 3 | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 3 | 8 | 2 | 2 | 12 |
| Chieftains 3 | 9 | 1 | 7 | 17 |
| 89 | Antrico M Forbes (S) 2G |
| 28 | Christopher L Rivera 2G |
| 11 | Robert Dickson-wright 2A , Slashing, Cross-Checking |
| 56 | Jeffrey L Markham 1G |
| 27 | Howard L Johnston 1G |
| 23 | Jeff G Welsch 1G |
| 32 | Derek P Burrill 1A , Cross-Checking, Interference, Tripping |
| 0 | Daniel Kelmenson 1A |
| Dave L Gaul (G) | |
| 68 | Loren K Turetzky (A) |
| 45 | Shannon L Wass (C) |
| 19 | Andrew W Tytula |
| 17 | Craig Child |
| 41 | Stefan M Schwartz 2G |
| 8 | Greg M Landau 2G |
| 99 | Richard Swope 2A |
| 97 | Thomas G Holford 1A |
| 38 | Jacob Christophersen 1A |
| 39 | James Miller (A) |
| 24 | Kyle N Chivers |
| 7 | Alexander Portnoy |
| 5 | Timothy L Russell |
| Trish Uden (G) | |
| 27 | Alex Shelkovnykov |
| 92 | John F Lebiecki |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:54 | Night Hawks 3 | Jeff G Welsch | Derek P Burrill | |
| 1 | 5:33 | Chieftains 3 | Stefan M Schwartz | Richard Swope | |
| 1 | 3:54 | Night Hawks 3 | Howard L Johnston | Robert Dickson-wright | |
| 1 | 2:44 | Chieftains 3 | Stefan M Schwartz | Jacob Christophersen | |
| 1 | 1:02 | Night Hawks 3 | Jeffrey L Markham | Robert Dickson-wright | |
| 2 | 7:59 | Chieftains 3 | Greg M Landau | Richard Swope | |
| 2 | 5:03 | Night Hawks 3 | Christopher L Rivera | ||
| 2 | 3:08 | Night Hawks 3 | Antrico M Forbes | Daniel Kelmenson | |
| 3 | 17:22 | Night Hawks 3 | Christopher L Rivera | ||
| 3 | 11:41 | Night Hawks 3 | Antrico M Forbes | ||
| 3 | 7:30 | Chieftains 3 | Greg M Landau | Thomas G Holford |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:48 | Night Hawks 3 | Derek Burrill | Cross-Checking | 3 |
| 2 | 13:51 | Night Hawks 3 | Derek Burrill | Interference | 3 |
| 2 | 7:20 | Night Hawks 3 | Derek Burrill | Tripping | 3 |
| 3 | 16:20 | Night Hawks 3 | Robert Dickson-wright | Slashing | 3 |
| 3 | 14.1 | Night Hawks 3 | Robert Dickson-wright | Cross-Checking | 3 |
Game Number: 152271