| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Laura N Rinde | James B Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lost Eskimos | 4 | 3 | 3 | 10 |
| Grizzlies | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lost Eskimos | 12 | 13 | 11 | 36 |
| Grizzlies | 9 | 9 | 10 | 28 |
| 34 | Yannick K Lize 3G+3A , Head Contact |
| 28 | Chiang-chiang Wu 2G+2A |
| 10 | Steeve Coulombe (C) 1G+2A , High-Sticking |
| 18 | Sinclair S 1G+1A , Holding |
| 30 | Paul Lundquist 2A , Hooking |
| 16 | Nathan E Isla 2A |
| 21 | Thomas G Kavanagh 1A , Slashing |
| 15 | Michael A Repinski 1A |
| 17 | Russell W Dryden 1A |
| 5 | Christopher Kennedy |
| 8 | Marc Currie |
| Brenden D Obannion (G) | |
| 3 | Cliff A Grodin |
| 9 | Shaun Morris 1G+1A |
| 8 | Eric W Nelson 1G |
| 6 | Eric R Strasilla (S) 1G |
| 19 | Michael Tharenos 1A , Interference, Roughing |
| 3 | Douglas G Woodley 1A |
| 81 | Thomas A Urban Roughing, Head Contact |
| 4 | Theodore A Lamour (A) Interference |
| 37 | Christopher E Mcintyre (A) |
| Devin R Dinardo (G) | |
| 39 | Peter Waterstreet (C) |
| 24 | Matt W Opsal |
| 52 | Sean Mulcaster |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:37 | Grizzlies | Eric W Nelson | Douglas G Woodley | |
| 1 | 12:14 | Grizzlies | Shaun Morris | ||
| 1 | 10:51 | Lost Eskimos | Chiang-chiang Wu | Michael A Repinski | Nathan E Isla |
| 1 | 10:32 | Lost Eskimos | Sinclair S | Yannick K Lize | |
| 1 | 9:28 | Lost Eskimos | Yannick K Lize | Steeve Coulombe | Sinclair S |
| 1 | 6:26 | Lost Eskimos | Yannick K Lize | Chiang-chiang Wu | |
| 2 | 12:39 | Lost Eskimos | Steeve Coulombe | Thomas G Kavanagh | Paul Lundquist |
| 2 | 7:14 | Grizzlies | |||
| 2 | 4:32 | Lost Eskimos | Chiang-chiang Wu | Nathan E Isla | |
| 2 | 3:27 | Lost Eskimos | Yannick K Lize | Chiang-chiang Wu | |
| 3 | 13:39 | Lost Eskimos | Yannick K Lize | ||
| 3 | 13:26 | Lost Eskimos | Steeve Coulombe | Yannick K Lize | |
| 3 | 7:08 | Grizzlies | Eric R Strasilla | Shaun Morris | Michael Tharenos |
| 3 | 4:49 | Lost Eskimos | Paul Lundquist | Russell W Dryden |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:51 | Lost Eskimos | Paul Lundquist | Hooking | 2 |
| 1 | 10:02 | Grizzlies | Michael Tharenos | Interference | 2 |
| 1 | 3:40 | Grizzlies | Theodore Lamour | Interference | 2 |
| 2 | 11:24 | Grizzlies | Thomas Urban | Roughing | 2 |
| 2 | 9:25 | Lost Eskimos | Yannick Lize | Head Contact | 2 |
| 2 | 9:25 | Grizzlies | Michael Tharenos | Roughing | 2 |
| 2 | 2:08 | Lost Eskimos | Steeve Coulombe | High-Sticking | 2 |
| 3 | 12:37 | Lost Eskimos | Sinclair S | Holding | 2 |
| 3 | 12:07 | Lost Eskimos | Thomas Kavanagh | Slashing | 2 |
| 3 | 12:07 | Grizzlies | Thomas Urban | Head Contact | 2 |
| 3 | 8:34 | Grizzlies | Unknown | Roughing | 2 |
Game Number: 61373