| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Raymond C Hansell | Grace C Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 0 | 0 | 1 | 1 |
| Ice Beavers | 1 | 4 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 0 | 16 | 1 | 17 |
| Ice Beavers | 1 | 18 | 1 | 20 |
| 27 | Darren A Pozzi 1G |
| 15 | Sagi Solomon 1A |
| 42 | Allen B Takahashi |
| 7 | Stephen C Brown |
| Ray Garcia (G) | |
| 19 | Karen E Siegle |
| 17 | Floy Campbell (A) |
| 51 | Joseph D Tait (A) |
| 13 | John D Colendich |
| 21 | Michael M Eng |
| 38 | David J Cowl |
| 16 | Jason Mah 3G+1A |
| 15 | Kenneth M Berliner 2G+1A |
| 19 | Jesse C Coggin (C) 1G+2A |
| 22 | Alice M Daily 2A |
| 44 | Matthew T Burke 1A , Tripping |
| 51 | Brian J Campbell 1A |
| 31 | Kim P Nguyen (A) |
| 86 | Juana Velazquez |
| Bryan F Fulgado (G) | |
| 42 | Adam J Wiseman |
| 55 | Bryan A Wulf |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:19 | Ice Beavers | Jason Mah | Jesse C Coggin | |
| 2 | 19:21 | Ice Beavers | Jason Mah | Jesse C Coggin | Alice M Daily |
| 2 | 8:03 | Ice Beavers | Jesse C Coggin | Matthew T Burke | Brian J Campbell |
| 2 | 6:03 | Ice Beavers | Kenneth M Berliner | Alice M Daily | Jason Mah |
| 2 | 3:43 | Ice Beavers | Jason Mah | Kenneth M Berliner | |
| 3 | 19:30 | Ice Beavers | Kenneth M Berliner | ||
| 3 | 10:47 | Destroyers | Darren A Pozzi | Sagi Solomon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 6:56 | Ice Beavers | Matthew Burke | Tripping | 3 |
Game Number: 290027