| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Calvin Stace Alvarado | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Norcal Crossover | 1 | 2 | 4 | 7 |
| Wolves | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Norcal Crossover | 6 | 9 | 10 | 25 |
| Wolves | 5 | 7 | 7 | 19 |
| 11 | Holden J Bubar 2G+3A |
| 71 | Glenn C Chiou 2G+1A |
| 19 | Ting O Zhu 1G+1A |
| 52 | Greg S Austin 1G |
| 23 | Ozzy J Pascual 1G |
| 9 | Shaun Morris 1A |
| 24 | Patrick Walters 1A |
| 18 | Allan N Plews 1A |
| 45 | Trevor J Switkowski Slashing |
| 42 | Michael J Smiley |
| Bradley D Riel (G) | |
| 87 | Jason R Austin |
| 97 | Kent C Wittman (C) |
| 88 | Hsiang Lin 2G |
| 4 | William A Robinson 2A |
| 29 | Kenneth R Douglas 1A |
| 11 | Shane A Galaviz Hooking |
| 21 | Timothy Lynn (C) Hooking |
| 10 | Francisco Berrueta Tripping |
| 83 | David Kim t Nguyen |
| 85 | Sebastian H Kilpatric |
| John W Digiovanni (G) | |
| 13 | Anton Davydov |
| 71 | Leonardo Paskin |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:53 | Norcal Crossover | Greg S Austin | Patrick Walters | |
| 2 | 7:44 | Wolves | Hsiang Lin | Kenneth R Douglas | William A Robinson |
| 2 | 6:39 | Norcal Crossover | Holden J Bubar | Glenn C Chiou | |
| 2 | 4:16 | Norcal Crossover | Ozzy J Pascual | Shaun Morris | |
| 3 | 13:31 | Wolves | Hsiang Lin | William A Robinson | |
| 3 | 8:36 | Norcal Crossover | Glenn C Chiou | Holden J Bubar | Ting O Zhu |
| 3 | 5:22 | Norcal Crossover | Holden J Bubar | ||
| 3 | 2:37 | Norcal Crossover | Ting O Zhu | Allan N Plews | Holden J Bubar |
| 3 | 1:57 | Norcal Crossover | Glenn C Chiou | Holden J Bubar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:28 | Wolves | Francisco Berrueta | Tripping | 2 |
| 2 | 7:23 | Norcal Crossover | Trevor Switkowski | Slashing | 2 |
| 2 | 6:58 | Wolves | Timothy Lynn | Hooking | 2 |
| 3 | 7:44 | Wolves | Shane Galaviz | Hooking | 2 |
Game Number: 290028