| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Harrison R Folmar | Carlos Delapina | Jordan W Beddell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 4 | 2 | 2 | 1 | 5 |
| Ice Dragons | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 4 | 10 | 2 | 10 | 22 |
| Ice Dragons | 5 | 0 | 8 | 13 |
| 11 | Joshua J Garcia 2G |
| 23 | Zachary R Garcia 2A |
| 5 | Sean T Toombs 2A |
| 14 | Jeff Zontos 1G |
| 64 | Bryan J Meister 1G |
| 10 | Brandon J Bonnifield 1G |
| 50 | Raymond C Jones 1A |
| 44 | Joseph F Oneil 1A |
| 92 | Kevin Toombs 1A |
| 39 | James Miller (A) |
| 9 | Tom Mertens (C) |
| 61 | David S Bramley |
| 99 | Richard Swope (A) |
| 41 | Robert E Reeser |
| 69 | Jason E Truchon |
| 00 | John J Kopinski (G) |
| 9 | Aaron C Sanchez 1G |
| 8 | Derek J Peterson 1G |
| 0 | Chris Chu 1A |
| 10 | Victor J Ahumada 1A |
| 12 | Victor A Ahumada Tripping |
| 1 | Justin Cooper |
| 87 | Martin Burke |
| 25 | Tania Rojas Gonzalez |
| 2 | Andrew Cruz (G) |
| 5 | Robert Curlee |
| 51 | Allan Laser |
| 67 | Alexander S Dillon |
| 16 | Nigel Gulstone |
| 77 | Ian G Macbeth (A) |
| 15 | Keith Bayley |
| 13 | Jeffrey A Harnois (C) |
| 7 | Samuel Paniccia |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:44 | Chieftains 4 | Bryan J Meister | Sean T Toombs | Kevin Toombs |
| 1 | 5:48 | Ice Dragons | Aaron C Sanchez | Victor J Ahumada | |
| 1 | 3:04 | Chieftains 4 | Joshua J Garcia | Zachary R Garcia | |
| 2 | 12:00 | Chieftains 4 | Jeff Zontos | Sean T Toombs | |
| 2 | 08.3 | Chieftains 4 | Joshua J Garcia | Joseph F Oneil | Zachary R Garcia |
| 3 | 16:05 | Ice Dragons | Derek J Peterson | Chris Chu | |
| 3 | 8:51 | Chieftains 4 | Brandon J Bonnifield | Raymond C Jones |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:19 | Ice Dragons | Victor Ahumada | Tripping | 3 |
Game Number: 196749