| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Christopher M Blanchard | Meredith Shyy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team X2 | 0 | 0 | 0 | 0 |
| Scrubs | 0 | 3 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team X2 | 2 | 11 | 1 | 14 |
| Scrubs | 2 | 13 | 16 | 31 |
| 2 | Steve Manzuik Roughing, Roughing, Tripping, Roughing, Unsportsmanlike, Excessive Penalties (Player), Unsportsmanlike, Obscene Gesture |
| 34 | Matthew A English Roughing, Slashing, High-Sticking, Unsportsmanlike, Excessive Penalties (Player), Unsportsmanlike |
| 6 | Kyle J Bashor (A) Cross-Checking, Roughing |
| 27 | Lisa Dorado (S) Body Check |
| 81 | David L Monette Hooking |
| 1 | David M Williams (S) |
| 23 | Joseph Y Lee |
| 16 | Josh T Brown (A) |
| 52 | Nathan Hernandez |
| 88 | Brian L Nichols |
| 4 | Ian C Mace |
| No Credit- hand written Roster (G) | |
| 22 | Todd C Wiele (G) |
| 7 | Scott Garvey |
| 25 | Michael R Suther |
| 27 | Scott E Harbaugh |
| 13 | Darin J Thurman 1G+2A |
| 18 | Christopher M Nishida 3A |
| 93 | Evan S Murphy (C) 2G |
| 84 | Kenichiro Yoshida 1G+1A |
| 83 | Roberto M Martinez 2A |
| 22 | Ryan E Diangson 1G |
| 24 | Brian A Diangson 1G |
| 5 | Kevin L Nichols 1G |
| 81 | Jose Martinez High-Sticking |
| 12 | James M Duong (C) |
| 30 | Bahman Hadji (G) |
| 10 | Richard D Crowley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:55 | Scrubs | Darin J Thurman | ||
| 2 | 7:59 | Scrubs | Kevin L Nichols | Roberto M Martinez | Kenichiro Yoshida |
| 2 | 3:53 | Scrubs | Brian A Diangson | Christopher M Nishida | |
| 3 | 15:17 | Scrubs | Evan S Murphy | Darin J Thurman | |
| 3 | 7:31 | Scrubs | Evan S Murphy | Christopher M Nishida | Darin J Thurman |
| 3 | 1:50 | Scrubs | Ryan E Diangson | Christopher M Nishida | |
| 3 | 09.3 | Scrubs | Kenichiro Yoshida | Roberto M Martinez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:15 | Team X2 | Matthew English | Roughing | 3 |
| 1 | 12:45 | Scrubs | Jose Martinez | High-Sticking | 3 |
| 2 | 11:09 | Team X2 | Steve Manzuik | Roughing | 3 |
| 2 | 11:09 | Team X2 | Steve Manzuik | Roughing | 3 |
| 2 | 6:06 | Team X2 | David Monette | Hooking | 3 |
| 2 | 3:53 | Team X2 | Matthew English | Slashing | 3 |
| 2 | 04.6 | Team X2 | Kyle Bashor | Cross-Checking | 3 |
| 3 | 13:10 | Team X2 | Matthew English | High-Sticking | 3 |
| 3 | 8:26 | Team X2 | Kyle Bashor | Roughing | 3 |
| 3 | 6:53 | Team X2 | Matthew English | Unsportsmanlike | GM |
| 3 | 6:53 | Team X2 | Matthew English | Excessive Penalties (Player) | GM |
| 3 | 6:53 | Team X2 | Matthew English | Unsportsmanlike | 3 |
| 3 | 6:53 | Team X2 | Steve Manzuik | Tripping | 3 |
| 3 | 1:02 | Team X2 | Lisa Dorado | Body Check | 3 |
| 3 | 09.3 | Team X2 | Steve Manzuik | Roughing | 3 |
| 3 | 09.3 | Team X2 | Steve Manzuik | Unsportsmanlike | 3 |
| 3 | 09.3 | Scrubs | Unknown | Excessive Penalties (Coach) | GM |
| 3 | 09.3 | Team X2 | Steve Manzuik | Excessive Penalties (Player) | GM |
| 3 | 09.3 | Team X2 | Steve Manzuik | Unsportsmanlike | GM |
| 3 | 09.3 | Team X2 | Steve Manzuik | Obscene Gesture | GM |
Game Number: 87376