| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Ross Martinet | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cheap Skates | 0 | 0 | 0 | 0 |
| Chieftains 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cheap Skates | 9 | 7 | 9 | 25 |
| Chieftains 2 | 9 | 8 | 4 | 21 |
| 2 | Tom J Gilligan Tripping |
| 9 | Matt Snelson Interference |
| 16 | Debi A Collins (A) |
| 88 | Daniel Oconnell |
| 11 | Michael A Lundbom |
| 62 | Raythong C Kono (S) |
| 6 | Peter C Kono (A) |
| 35 | Mario Rodriguez (G) |
| 8 | Alex Byrnes |
| 34 | Matthew A English |
| 21 | Darren A Pozzi |
| 27 | Kyle Guenther |
| 17 | Christopher Fitch (S) |
| 26 | Daan Giron |
| 23 | Michael I Gold Hooking |
| 4 | Andy Pecota |
| 18 | Christina D Pecota |
| 21 | Sunny T Nguyen |
| 11 | Grant N Gardiner (S) |
| 14 | Gabe Villalovos (S) |
| 9 | Tom Mertens (C) |
| 61 | Jeff A Elia |
| 27 | Paul E Fraley |
| 25 | Ron T Holcomb (A) |
| 3 | Adam Jennison |
| 1 | James E Devereaux |
| 71 | Mason W Kimont |
| 66 | Jonathan R Simmons |
| 30 | Jonathan Yeh (G) |
| 99 | Elmiro Alvernaz |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:17 | Cheap Skates | Tom Gilligan | Tripping | 3 |
| 2 | 15:30 | Chieftains 2 | Michael Gold | Hooking | 3 |
| 2 | 2:18 | Cheap Skates | Matt Snelson | Interference | 3 |
Game Number: 73278