| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Justin Murphy | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Benders | 0 | 1 | 1 | 2 |
| Cold Ones Reunion | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Benders | 5 | 15 | 10 | 30 |
| Cold Ones Reunion | 2 | 1 | 0 | 3 |
| 11 | Ken G Ng 2A |
| 1 | Benjamin C Chinoy 1G |
| 24 | Evan Deffley 1G |
| 55 | Timothy P Okeefe 1A |
| 4 | Eric Petruno (C) |
| 78 | Kevin D Henshaw |
| 2 | Ryan Griswold |
| 33 | Ryan M Schulz |
| 12 | Kevin G Oconnor |
| 3 | Brady L Boone |
| 97 | Matthieu M Delgadillo |
| 32 | Alexander R Delgadillo |
| 19 | Incognito 1 Skater |
| 97 | Richard C Eaman 2G |
| 25 | Steve Goettelmann 1G |
| 30 | Nicholas J Vetro Tripping |
| 23 | Andrea M Finatti |
| 29 | Dan A West |
| 5 | Thomas Kelsch |
| Carlos K Delapina (G) | |
| 98 | Ben Loveless |
| Todd R Harris | |
| 57 | Suzette Beardsley |
| Matthew R Salacain | |
| 26 | Kevin B Platt |
| 24 | Richard Eramaa |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:51 | Cold Ones Reunion | Richard C Eaman | ||
| 1 | 56.4 | Cold Ones Reunion | Steve Goettelmann | ||
| 2 | 16:29 | Benders | Benjamin C Chinoy | Ken G Ng | Timothy P Okeefe |
| 2 | 3:52 | Cold Ones Reunion | Richard C Eaman | ||
| 3 | 12:28 | Benders | Evan Deffley | Ken G Ng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:05 | Cold Ones Reunion | Nicholas Vetro | Tripping | 3 |
Game Number: 155441