| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Hartley | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goombas | 1 | 0 | 1 | 2 |
| Night Hawks | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goombas | 10 | 7 | 14 | 31 |
| Night Hawks | 11 | 11 | 8 | 30 |
| 24 | Brian A Diangson (S) 1G |
| 93 | Patrick W Perry 1G |
| 17 | Brad W Exley (A) 1A |
| 14 | Dean P Paganelis 1A |
| 20 | John F Schirmer 1A |
| 8 | Chris T Carr (S) Tripping, Tripping |
| 2 | David M Williams |
| 15 | Terence Lim |
| 27 | Gregory S Bakken (C) |
| 37 | David B Hennessy |
| 6 | Daniel G Paulazzo |
| 55 | Josh A Hartley (G) |
| 9 | Ross A Giordano 1G+2A |
| 91 | Ronald S Nielsen 2G |
| 3 | Steven R Miller 1A |
| 17 | Andrew J Gaul (C) |
| 4 | Daniel G Watson (A) |
| 19 | Ryan J Watson |
| 32 | Lysander Diego Martrinez (G) |
| 24 | Christopher D Smith (S) |
| 21 | Victor R Smith (S) |
| 57 | Kirk B Westbrook |
| 18 | David C Hauser |
| 1 | Amit A Doshi |
| Matthew R Salacain (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:26 | Goombas | Patrick W Perry | John F Schirmer | Dean P Paganelis |
| 1 | 12:44 | Night Hawks | Ronald S Nielsen | Ross A Giordano | |
| 2 | 14:00 | Night Hawks | Ronald S Nielsen | Ross A Giordano | |
| 3 | 5:20 | Goombas | Brian A Diangson | Brad W Exley | |
| 3 | 4:15 | Night Hawks | Ross A Giordano | Steven R Miller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:00 | Goombas | Chris Carr | Tripping | C |
| 3 | 58.6 | Goombas | Chris Carr | Tripping | 3 |
Game Number: 120076