| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Vargas | Raymond C Hansell | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Money Shots | 1 | 1 | 4 | 6 |
| Junkies | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Money Shots | 14 | 6 | 16 | 36 |
| Junkies | 6 | 7 | 7 | 20 |
| 83 | Alexander Stoneham 2G+2A |
| 44 | Connor C Cummings 1G+2A , Interference |
| 48 | Joshua Yu 1G+1A |
| 71 | Anthony Chan 1G , Roughing |
| 26 | Mark J Voll 1G , Roughing |
| 72 | Derek J Chickles 1A |
| 74 | Adam E Piotrowski 1A |
| 11 | Patrick Curry Slashing |
| 91 | Marc R Johnston |
| 1 | Gary S Goldstein (G) |
| 50 | Jeff Yu |
| 16 | Andrew Lutz |
| 10 | Tyler J Methot 4G+1A |
| 77 | Benjamin Bruns 1G+4A |
| 82 | Matthew J Arensberg 1G+1A , Roughing |
| 3 | Ryan J Cirillo 2A |
| 14 | Tim J West 1G |
| 9 | Ryan H Henze 1G |
| 7 | Peter J Vomero 1A , Interference |
| 88 | Patrick A Arensberg (C) 1A |
| 22 | Anthony E Hare (C) Interference, Roughing |
| Lucas A Hidden (G) | |
| 26 | Gabriel Bejines |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:54 | Junkies | Tyler J Methot | Benjamin Bruns | |
| 1 | 8:27 | Junkies | Tim J West | Ryan J Cirillo | Patrick A Arensberg |
| 1 | 2:31 | Money Shots | Alexander Stoneham | Connor C Cummings | |
| 2 | 11:18 | Junkies | Benjamin Bruns | Tyler J Methot | |
| 2 | 9:25 | Junkies | Matthew J Arensberg | ||
| 2 | 6:12 | Money Shots | Alexander Stoneham | Adam E Piotrowski | |
| 2 | 2:17 | Junkies | Ryan H Henze | Benjamin Bruns | Matthew J Arensberg |
| 2 | 1:07 | Junkies | Tyler J Methot | Benjamin Bruns | |
| 3 | 7:33 | Money Shots | Joshua Yu | ||
| 3 | 6:28 | Junkies | Tyler J Methot | Peter J Vomero | |
| 3 | 3:20 | Money Shots | Connor C Cummings | Derek J Chickles | Joshua Yu |
| 3 | 1:46 | Junkies | Tyler J Methot | Ryan J Cirillo | Benjamin Bruns |
| 3 | 20.8 | Money Shots | Mark J Voll | Alexander Stoneham | |
| 3 | 04.4 | Money Shots | Anthony Chan | Connor C Cummings | Alexander Stoneham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:13 | Junkies | Peter Vomero | Interference | 2 |
| 2 | 1:59 | Junkies | Anthony Hare | Interference | 2 |
| 2 | 1:40 | Junkies | Unknown | Cross-Checking | 2 |
| 2 | 1:40 | Junkies | Unknown | Cross-Checking | 2 |
| 2 | 15.8 | Money Shots | Connor Cummings | Interference | 2 |
| 3 | 4:17 | Junkies | Anthony Hare | Roughing | 2 |
| 3 | 4:17 | Money Shots | Anthony Chan | Roughing | 2 |
| 3 | 4:17 | Money Shots | Mark Voll | Roughing | 2 |
| 3 | 4:17 | Junkies | Matthew Arensberg | Roughing | 2 |
| 3 | 1:27 | Money Shots | Patrick Curry | Slashing | 2 |
Game Number: 391822