| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson C Strasilla | Matt Bianco | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fighting Icecocks | 1 | 3 | 2 | 6 |
| Ice Dogs | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fighting Icecocks | 7 | 20 | 8 | 35 |
| Ice Dogs | 4 | 5 | 5 | 14 |
| 84 | Zeshan A Jeewanjee (S) 3G |
| 42 | Zubair Z Jeewanjee 1G+2A |
| 27 | Kevin T Franklin (G) 1G |
| 2 | Edward Bishop 1G |
| 43 | Richard T Dickerson (A) 1A |
| 19 | Ryan P Swan 1A |
| 25 | Harley S Willesen 1A |
| 91 | Jeffrey C Niu (S) 1A |
| 18 | James E Matzdorff Cross-Checking |
| 4 | Ronald E Collett |
| 20 | David M Glaspy |
| 39 | Victor F Klee |
| 71 | Kurt C Hackel |
| 75 | David J Richardson |
| 42 | Thomas V Flynn 3G+1A |
| 39 | Peter Waterstreet 1G+1A , Hooking |
| 19 | Michael Tharenos 1G , Hooking |
| 68 | Robert M Lombard 1A |
| 9 | Stuart James |
| Jason Molenda (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:50 | Fighting Icecocks | Zeshan A Jeewanjee | ||
| 1 | 3:40 | Ice Dogs | Thomas V Flynn | Robert M Lombard | |
| 1 | 3:20 | Ice Dogs | Thomas V Flynn | ||
| 2 | 11:34 | Fighting Icecocks | Zeshan A Jeewanjee | Zubair Z Jeewanjee | Jeffrey C Niu |
| 2 | 9:47 | Fighting Icecocks | Zubair Z Jeewanjee | Ryan P Swan | |
| 2 | 32.5 | Fighting Icecocks | Edward Bishop | Harley S Willesen | |
| 2 | 00.0 | Ice Dogs | Michael Tharenos | Peter Waterstreet | Thomas V Flynn |
| 3 | 14:52 | Ice Dogs | Thomas V Flynn | ||
| 3 | 12:49 | Fighting Icecocks | Zeshan A Jeewanjee | Richard T Dickerson | Zubair Z Jeewanjee |
| 3 | 8:50 | Ice Dogs | Peter Waterstreet | ||
| 3 | 22.4 | Fighting Icecocks | Kevin T Franklin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:59 | Ice Dogs | Peter Waterstreet | Hooking | 2 |
| 1 | 2:18 | Ice Dogs | Michael Tharenos | Hooking | 2 |
| 3 | 7:55 | Fighting Icecocks | James Matzdorff | Cross-Checking | 2 |
Game Number: 159827