| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Michael Shanley | David Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bad Moose | 1 | 0 | 1 | 2 |
| Breaking Chad | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bad Moose | 9 | 13 | 7 | 29 |
| Breaking Chad | 5 | 12 | 15 | 32 |
| 3 | Brian D Ricks 1G+1A |
| 28 | Mickey C Colombo 1G |
| 66 | Derick A Devera (A) 1A , Cross-Checking, Unsportsmanlike |
| 8 | Sean M Gullery 1A |
| 22 | Jacob D Werle Cross-Checking |
| 14 | Michael A Schloetter Tripping |
| Adam M Werle (G) | |
| 38 | Jacob A Strawn |
| 7 | Eric E Hoffman |
| 19 | Warren K Hein |
| 6 | Marcin Bojanczyk |
| 33 | Troy K Adebar |
| 1 | Chris G Kirschke |
| 13 | Corey D Hendriks |
| 28 | Rob J Macartney |
| 22 | William J Gullotta 3G+1A |
| 55 | Lawrence A Xavier (C) 2A |
| 34 | James S Welsh 1G , Unsportsmanlike |
| 6 | Joseph M Kohler 1G |
| 19 | Nathan D Howell (G) 1G |
| 84 | Paul O Hwang 1A , Tripping |
| 79 | Joseph J Gatto 1A |
| 61 | Edward T Louie 1A |
| 8 | Vincent J Gullotta (A) Slashing, Unsportsmanlike |
| 2 | Michael P Gossett Body Check |
| 5 | Douglas R Rosebrook Cross-Checking |
| 74 | Andrew F Morton Body Check |
| 14 | Alan G Wagner |
| 66 | Benjamin J Hafner |
| Benjamin T Guinane (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:48 | Breaking Chad | William J Gullotta | Paul O Hwang | |
| 1 | 7:55 | Bad Moose | Mickey C Colombo | Brian D Ricks | |
| 1 | 4:23 | Breaking Chad | Nathan D Howell | Lawrence A Xavier | |
| 2 | 13:42 | Breaking Chad | Joseph M Kohler | Edward T Louie | |
| 3 | 13:53 | Bad Moose | Brian D Ricks | Sean M Gullery | Derick A Devera |
| 3 | 11:56 | Breaking Chad | William J Gullotta | Lawrence A Xavier | Joseph J Gatto |
| 3 | 5:55 | Breaking Chad | James S Welsh | William J Gullotta | |
| 3 | 1:28 | Breaking Chad | William J Gullotta |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:26 | Bad Moose | Derick Devera | Cross-Checking | 2 |
| 1 | 3:26 | Bad Moose | Derick Devera | Unsportsmanlike | 10 |
| 1 | 3:26 | Breaking Chad | Vincent Gullotta | Slashing | 2 |
| 1 | 3:26 | Breaking Chad | Vincent Gullotta | Unsportsmanlike | 10 |
| 2 | 33.7 | Breaking Chad | Andrew Morton | Body Check | 2 |
| 3 | 8:40 | Breaking Chad | James Welsh | Unsportsmanlike | 2 |
| 3 | 6:49 | Breaking Chad | Michael Gossett | Body Check | 2 |
| 3 | 6:36 | Breaking Chad | Douglas Rosebrook | Cross-Checking | 2 |
| 3 | 6:36 | Bad Moose | Jacob Werle | Cross-Checking | 2 |
| 3 | 4:28 | Bad Moose | Michael Schloetter | Tripping | 2 |
| 3 | 3:19 | Breaking Chad | Paul Hwang | Tripping | 2 |
Game Number: 131031