| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Steve Metzger | Leonard Orlean | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 2 | 1 | 1 | 4 |
| Chiefs 1 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 9 | 2 | 9 | 20 |
| Chiefs 1 | 8 | 4 | 5 | 17 |
| 10 | Michael H Arenberg (S) 2G+1A |
| 8 | Kurt A Wubbels 2A |
| 89 | Terry J Martin 1G , Tripping |
| 81 | Martin D Unsal 1G |
| 24 | Jason Ramirez 1A |
| 2 | Jeffrey Tuckwood (S) 1A |
| 33 | Douglas I Anderson |
| 4 | Chien Ming Lu |
| 77 | Joshua I Blankenship (G) |
| 3 | Michael P Griffiths |
| 15 | Daniel C Goode |
| 7 | Kenneth K Edwards (C) |
| 49 | Gun Unsal |
| 11 | Steve J Mink |
| 35 | Mike M Yaghmai 1A |
| 67 | Christopher De gour Interference, Interference |
| 00 | Michael W Lee (A) Charging |
| 41 | Thomas R Webb |
| 11 | Charlie J King (A) |
| 9 | Tom Mertens (C) |
| 42 | Doi J Hayashi |
| 17 | Richard W Daulton |
| 74 | Craig Petersman |
| Silvio A Bermudez (G) | |
| 73 | Roy D Vanwynsberghe |
| 21 | Christian M Demartini |
| 25 | Ron T Holcomb (A) |
| 3 | Adam Jennison |
| 28 | John Dutra (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:16 | Mug Shots | Terry J Martin | Michael H Arenberg | Kurt A Wubbels |
| 1 | 6:59 | Chiefs 1 | Mike M Yaghmai | ||
| 1 | 1:22 | Mug Shots | Martin D Unsal | Jason Ramirez | |
| 2 | 14:04 | Mug Shots | Michael H Arenberg | ||
| 3 | 19:28 | Mug Shots | Michael H Arenberg | Jeffrey Tuckwood | Kurt A Wubbels |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:26 | Mug Shots | Terry Martin | Tripping | 3 |
| 1 | 5:50 | Chiefs 1 | Christopher De gour | Interference | 3 |
| 2 | 57.7 | Chiefs 1 | Unknown | Tripping | 3 |
| 3 | 10:23 | Chiefs 1 | Christopher De gour | Interference | 3 |
| 3 | 6:34 | Chiefs 1 | Unknown | Body Check | 3 |
| 3 | 1:05 | Chiefs 1 | Michael Lee | Charging | 3 |
Game Number: 57384