| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Larry Holford |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 0 | 3 | 3 | 6 |
| PileOns | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 6 | 13 | 12 | 31 |
| PileOns | 7 | 9 | 9 | 25 |
| 9 | Anthony J Morales 3G , High-Sticking, High-Sticking |
| 0 | Derek S Batoyon 1G+1A |
| 24 | Richard Kapusta 1G+1A |
| 29 | Brendan R Ganch 2A |
| 33 | Christian Plante 1G , Tripping |
| 81 | Michael T Nyland 1A |
| 10 | Irina Z Lagrange (S) 1A |
| 14 | Elena Murphy |
| 2 | Victor R Smith |
| Carlos K Delapina (G) | |
| 5 | Nils Akerman (C) |
| 7 | Robert G Neimeyer |
| 10 | Benjamin J Hartshorn 3G |
| 20 | Jon B Patrick (S) 3A , Slashing |
| 24 | Justin M Lerman 1G |
| 88 | Jason L Nelson |
| 44 | Stephen T Smith |
| No Credit- hand written Roster (G) | |
| 13 | James J Judy (G) |
| 9 | Victor F Klee |
| 25 | Harley S Willesen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:31 | PileOns | Benjamin J Hartshorn | Jon B Patrick | |
| 2 | 18:29 | Team America | Anthony J Morales | ||
| 2 | 16:21 | PileOns | Benjamin J Hartshorn | Jon B Patrick | |
| 2 | 14:24 | Team America | Derek S Batoyon | Richard Kapusta | |
| 2 | 12:18 | Team America | Anthony J Morales | Brendan R Ganch | |
| 2 | 4:13 | PileOns | Justin M Lerman | Jon B Patrick | |
| 3 | 18:40 | Team America | Richard Kapusta | Irina Z Lagrange | |
| 3 | 11:24 | Team America | Christian Plante | Michael T Nyland | |
| 3 | 9:06 | Team America | Anthony J Morales | Brendan R Ganch | Derek S Batoyon |
| 3 | 3:59 | PileOns | Benjamin J Hartshorn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:07 | Team America | Anthony Morales | High-Sticking | 3 |
| 3 | 6:38 | Team America | Christian Plante | Tripping | 3 |
| 3 | 1:23 | Team America | Anthony Morales | High-Sticking | 3 |
| 3 | 50.7 | PileOns | Jon Patrick | Slashing | 3 |
Game Number: 143986