| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson Strasilla | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters 3 | 0 | 1 | 3 | 4 |
| SJ Dragons | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters 3 | 5 | 3 | 9 | 17 |
| SJ Dragons | 7 | 5 | 6 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 4:09 | Natural Disasters 3 | John K Chiu | Daryl G Moller | Michael L Guttadauro |
| 3 | 18:45 | Natural Disasters 3 | John K Chiu | Jose E Perez | Daryl G Moller |
| 3 | 10:29 | Natural Disasters 3 | Alan A Dyches | Brad W Exley | |
| 3 | 3:19 | SJ Dragons | Charles R Baldwin | Devin R Dinardo | |
| 3 | 1:43 | Natural Disasters 3 | John K Chiu | Michael L Guttadauro | Alan A Dyches |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:32 | Natural Disasters 3 | Alan Dyches | Body Check | 3 |
| 1 | 6:23 | Natural Disasters 3 | Alexander Dickerson | Slashing | 3 |
| 2 | 17:49 | SJ Dragons | David Henderson | Tripping | 3 |
| 2 | 16:17 | SJ Dragons | Martincic Peter | Body Check | 3 |
| 2 | 15:13 | Natural Disasters 3 | Jose Perez | Interference | 3 |
| 3 | 7:12 | Natural Disasters 3 | Jose Perez | Tripping | 3 |
Game Number: 143992