| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Mark Stivers | Johnathan Van hoy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Army of Darkness | 3 | 2 | 0 | 5 |
| OHC 2 | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Army of Darkness | 9 | 7 | 6 | 22 |
| OHC 2 | 2 | 6 | 5 | 13 |
| 65 | Mark A Chiu 3A |
| 81 | Michael T Nyland (C) 2G , Cross-Checking |
| 96 | Geoffrey W Pi-gonzalez 1G+1A |
| 2 | Victor R Smith 1G |
| 17 | Dante H Giannini 1G |
| 13 | Wellwood Scott 1A |
| 21 | Matthew S Cooley 1A |
| 27 | Justin X Hower 1A |
| 22 | Jack J Marden 1A |
| 11 | Aleph Estes 1A |
| 29 | Brendan R Ganch Tripping |
| Brian D Harvey (G) |
| 96 | Steven T Trolan 2G |
| 6 | John Moskwa (A) 2A , Roughing |
| 44 | Dennis J Longshore 1G |
| 43 | Michael S Rock 1A , Hooking |
| 13 | Jeff Zell (A) 1A |
| 11 | Nathan W Digre (A) Tripping |
| 71 | Mark L Brown |
| 20 | Chuck Martin (G) |
| 91 | David Greenspan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:42 | OHC 2 | Steven T Trolan | ||
| 1 | 5:07 | Army of Darkness | Victor R Smith | Aleph Estes | Matthew S Cooley |
| 1 | 3:11 | Army of Darkness | Dante H Giannini | Justin X Hower | |
| 1 | 1:28 | Army of Darkness | Geoffrey W Pi-gonzalez | Mark A Chiu | Wellwood Scott |
| 2 | 19:01 | OHC 2 | Steven T Trolan | John Moskwa | Michael S Rock |
| 2 | 8:32 | Army of Darkness | Michael T Nyland | Jack J Marden | Mark A Chiu |
| 2 | 6:15 | OHC 2 | Dennis J Longshore | John Moskwa | Jeff Zell |
| 2 | 4:58 | Army of Darkness | Michael T Nyland | Mark A Chiu | Geoffrey W Pi-gonzalez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:26 | OHC 2 | John Moskwa | Roughing | 3 |
| 2 | 4:08 | Army of Darkness | Brendan Ganch | Tripping | 3 |
| 3 | 18:34 | OHC 2 | Michael Rock | Hooking | 3 |
| 3 | 5:27 | Army of Darkness | Michael Nyland | Cross-Checking | 3 |
| 3 | 1:23 | OHC 2 | Nathan Digre | Tripping | 3 |
Game Number: 143997