| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brandon Jones | Dean P Paganelis | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puck Heads | 0 | 5 | 2 | 7 |
| Scorpions | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puck Heads | 8 | 11 | 9 | 28 |
| Scorpions | 6 | 8 | 8 | 22 |
| 20 | Dan Catalano 2G+1A , Tripping |
| 17 | Robert J Egbert 1G+2A |
| 44 | Mark D Hormann 2G |
| 57 | Alessandro M Mullane 1G+1A , Hooking |
| 39 | Anthony V Dragotto (A) 1G |
| 12 | Sergio V Sapetto 1A , Tripping |
| 23 | Kevin G Wong (C) 1A |
| 11 | Marshall E Jackson 1A |
| 13 | Gavin H Hartman 1A |
| 1 | Michael R Dorwart (G) |
| 10 | Scott Reynolds 2G , Hooking |
| 8 | Bradley A Tips 1G |
| 39 | Daniel A Connell 1G |
| 5 | Jeff Sutherland 1A , Slashing |
| 35 | William R Sutherland 1A |
| 28 | Greg R Cerny 1A |
| 27 | Mark A Hodges 1A |
| 4 | John M Mcnulty 1A |
| 23 | Jeremy R Niskala 1A |
| 55 | Oliver B Lombardi |
| 54 | Ken Beireis |
| Ryan C Dean (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:51 | Scorpions | Daniel A Connell | Greg R Cerny | |
| 2 | 11:32 | Puck Heads | Anthony V Dragotto | ||
| 2 | 5:23 | Scorpions | Bradley A Tips | William R Sutherland | John M Mcnulty |
| 2 | 3:52 | Puck Heads | Robert J Egbert | Marshall E Jackson | |
| 2 | 1:41 | Puck Heads | Mark D Hormann | Robert J Egbert | Kevin G Wong |
| 2 | 51.5 | Puck Heads | Mark D Hormann | Robert J Egbert | Sergio V Sapetto |
| 2 | 18.4 | Puck Heads | Dan Catalano | Gavin H Hartman | |
| 3 | 11:04 | Scorpions | Scott Reynolds | Jeff Sutherland | Mark A Hodges |
| 3 | 2:07 | Puck Heads | Dan Catalano | Alessandro M Mullane | |
| 3 | 50.8 | Puck Heads | Alessandro M Mullane | Dan Catalano | |
| 3 | 00.0 | Scorpions | Scott Reynolds | Jeremy R Niskala |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:49 | Puck Heads | Alessandro Mullane | Hooking | 2 |
| 2 | 11:11 | Scorpions | Scott Reynolds | Hooking | 2 |
| 2 | 10:20 | Scorpions | Jeff Sutherland | Slashing | 2 |
| 2 | 7:31 | Puck Heads | Sergio Sapetto | Tripping | 2 |
| 3 | 10:41 | Puck Heads | Dan Catalano | Tripping | 2 |
Game Number: 135718