| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Baniqued | Sean Zawicki | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 1 | 0 | 1 | 2 |
| Draggin Iceholes | 4 | 1 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 4 | 5 | 7 | 16 |
| Draggin Iceholes | 10 | 7 | 11 | 28 |
| 64 | Joseph A Zuromski 1G |
| 17 | Andrew V Stuart 1G |
| 00 | Robert Johnson (G) 1A |
| 8 | Noel Lim 1A |
| 11 | Jay M Nagro Hooking |
| 38 | David J Cowl Roughing |
| 19 | John F Reilly (C) |
| 65 | Walter A Morton (A) |
| 91 | Dean M Romeo |
| Greg Hecht | |
| 16 | Charles S Klingler |
| 17 | Justin Cooper 1G+3A |
| Chris Chu 2G+1A | |
| 77 | Ian G Macbeth (A) 2G+1A |
| 5 | Robert Curlee (C) 1G+1A |
| 87 | Anthony Okeefe 1G |
| 74 | Alexander Portnoy 1G |
| 20 | Matthew B Winfrey 1A |
| 24 | Andy Demaria 1A |
| John J Kopinski (G) 1A | |
| 6 | Derek J Peterson |
| 60 | Don Reisinger |
| 66 | Xiaoran Gao |
| 85 | Jeffrey R Gisin |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:51 | Ice Force | Joseph A Zuromski | ||
| 1 | 15:30 | Draggin Iceholes | Ian G Macbeth | Justin Cooper | Robert Curlee |
| 1 | 13:16 | Draggin Iceholes | Robert Curlee | Chris Chu | John J Kopinski |
| 1 | 8:11 | Draggin Iceholes | Chris Chu | Justin Cooper | |
| 1 | 1:01 | Draggin Iceholes | Anthony Okeefe | ||
| 2 | 19:49 | Draggin Iceholes | Ian G Macbeth | Justin Cooper | Matthew B Winfrey |
| 3 | 17:43 | Draggin Iceholes | Justin Cooper | Ian G Macbeth | |
| 3 | 4:57 | Draggin Iceholes | Alexander Portnoy | Andy Demaria | |
| 3 | 3:18 | Draggin Iceholes | Chris Chu | ||
| 3 | 1:25 | Ice Force | Andrew V Stuart | Noel Lim | Robert Johnson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:51 | Ice Force | David Cowl | Roughing | 3 |
| 2 | 8:55 | Ice Force | Jay Nagro | Hooking | 3 |
Game Number: 354697