| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jason Ladera | Tim Rodden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blues | 3 | 0 | 1 | 4 |
| Hellcats | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blues | 3 | 0 | 1 | 4 |
| Hellcats | 4 | 5 | 5 | 14 |
| 61 | Eric Strait 2G |
| 44 | John G Young (C) 1G+1A |
| 21 | Mark S Goldhawk 1G |
| 8 | Gregory A Penney 1A |
| 6 | Robert S Stolz 1A |
| 04 | Bryon L Mcdougall |
| 1 | Peter H Werner (G) |
| 17 | Peter R Shaughnessy |
| 25 | Ryan D Dudgeon 3G |
| 17 | Tuomas A Lumikko (A) 2A |
| 99 | Daniel P Thomasson 1G |
| 46 | Stephen Mongiello 1A |
| 6 | Brian K Schultz |
| 2 | Timothy P Barry |
| 23 | Jator Pierre |
| 75 | Edmundo C Marquez |
| 52 | Rahsaan J Whitney |
| Christopher R Weber (G) | |
| 18 | Brian F Cronin |
| 37 | Andrey Galyuk |
| 41 | Mark J Karma |
| 74 | William T Lathrop |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:22 | Hellcats | Ryan D Dudgeon | Tuomas A Lumikko | |
| 1 | 4:07 | Blues | Eric Strait | John G Young | |
| 1 | 1:41 | Blues | Mark S Goldhawk | ||
| 1 | 1:25 | Blues | John G Young | Robert S Stolz | |
| 3 | 12:21 | Hellcats | Ryan D Dudgeon | Tuomas A Lumikko | |
| 3 | 11:40 | Hellcats | Ryan D Dudgeon | ||
| 3 | 4:38 | Hellcats | Daniel P Thomasson | Stephen Mongiello | |
| 3 | 3:38 | Blues | Eric Strait | Gregory A Penney |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 355754