| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Espinosa | Robert Olson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 0 | 0 | 2 | 2 |
| Rebels | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 9 | 13 | 10 | 32 |
| Rebels | 5 | 6 | 8 | 19 |
| 41 | Taerim Kim (S) 1G |
| 12 | Kurtis R Hubbell 1G |
| 9 | Maxim Filippov 1A |
| 35 | Benjamin R Joyce |
| 25 | Kyle N Chivers (S) |
| 19 | Jason Cheng |
| 15 | Christine Russell (C) |
| 63 | Thomas S Howard |
| 00 | Emily Finch (G) |
| 40 | Stanislav Tomberg |
| 64 | Bryan J Meister |
| 7 | Patrick Rohr |
| 16 | Craig Heidig |
| 8 | Corey M Galat |
| 9 | Michael E Sullivan 1G , Unsportsmanlike |
| 26 | Daniel K Lykowski 1A |
| 78 | Varian P Luong Boarding, Boarding (Misc) |
| 20 | Brad A Boyer (G) |
| 37 | Alexander L Brooks |
| 4 | Vinton W Bacon |
| 13 | Keith H Savageau (A) |
| 32 | Jonathan E Michelson |
| 44 | Timothy A Steele |
| 64 | Tom Carroll (A) |
| 6 | Danniel Cano |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 18:08 | Rebels | Michael E Sullivan | Daniel K Lykowski | |
| 3 | 16:49 | Cant Skate Wont Skate | Taerim Kim | Maxim Filippov | |
| 3 | 8:00 | Cant Skate Wont Skate | Kurtis R Hubbell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:13 | Rebels | Michael Sullivan | Unsportsmanlike | 3 |
| 3 | 9:10 | Rebels | Varian Luong | Boarding | 3 |
| 3 | 9:10 | Rebels | Varian Luong | Boarding (Misc) | 10 |
Game Number: 352289