| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Jason Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| BeaverKings | 1 | 0 | 1 | 2 |
| Gulag | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| BeaverKings | 11 | 6 | 7 | 24 |
| Gulag | 8 | 7 | 7 | 22 |
| Matthew Geerling 1G , Slashing | |
| 13 | Elizabeth Brokken (A) 1G |
| 20 | Quentin Higgins 1A |
| 60 | James Ruppert 1A |
| 77 | Cameron Cole (A) |
| 16 | Alexander Bell |
| 12 | Stephanie M Wood (C) |
| 68 | Adam Fasbender |
| 9 | Melanie Bulan |
| 45 | Ian Mcdowall |
| 6 | Sidhartha K Taruc |
| 76 | Jason Zemlyn |
| Incognito 2 Goalie (G) |
| 77 | David S Blum (A) 1G |
| 3 | David H Hardtke 1A |
| 99 | Jeanmarie M Shah Tripping |
| 39 | David N Longmaid |
| 55 | Brian Clark |
| 14 | Jung Shin |
| 5 | John D Bakker |
| 86 | James M Hopkin (C) |
| 81 | Paul Lundquist |
| 30 | Stephen Galinsky (G) |
| 88 | Chris L Dunlap |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:48 | BeaverKings | Matthew Geerling | Quentin Higgins | |
| 3 | 11:50 | BeaverKings | Elizabeth Brokken | James Ruppert | |
| 3 | 4:42 | Gulag | David S Blum | David H Hardtke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:02 | Gulag | Jeanmarie Shah | Tripping | 2 |
| 3 | 14:33 | BeaverKings | Matthew Geerling | Slashing | 2 |
Game Number: 371626