| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Sterling Cameron | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dumpster Fire | 1 | 0 | 1 | 2 |
| Team Beer | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dumpster Fire | 7 | 12 | 7 | 26 |
| Team Beer | 6 | 7 | 4 | 17 |
| 14 | Christopher M Pope 1G |
| 42 | Jesse W Boettcher 1G |
| 91 | Craig M Hanlon 1A , Unsportsmanlike, Unsportsmanlike |
| 24 | Charles R Baldwin Roughing |
| 28 | Kenneth R Converse |
| 15 | Andrew W Wu |
| 88 | Michael T Moore |
| 97 | Jonah A Baldwin (G) |
| 21 | Robert B Bignell |
| 3 | Bill H Stull |
| 12 | Michael J Appio Roughing |
| 2 | Lawrence Hu |
| 44 | Paul A Noel |
| 10 | Yaska Sankar (A) |
| 39 | Kai O Slawinski |
| 08 | David Lawrence |
| 1 | Cory T Pedroza |
| 96 | Stanislav Tomberg (S) |
| 28 | Michael Bruno |
| 66 | Frank Pelkofer |
| Julianne Falore (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:34 | Dumpster Fire | Jesse W Boettcher | Craig M Hanlon | |
| 3 | 10:28 | Dumpster Fire | Christopher M Pope |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:26 | Dumpster Fire | Charles Baldwin | Roughing | 3 |
| 1 | 3:26 | Team Beer | Michael Appio | Roughing | 3 |
| 3 | 1:13 | Dumpster Fire | Craig Hanlon | Unsportsmanlike | 3 |
| 3 | 1:13 | Dumpster Fire | Craig Hanlon | Unsportsmanlike | 10 |
Game Number: 490617