| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick J Rockwell | Bert Johnson | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Warriors | 0 | 4 | 3 | 7 |
| Just the Tip-Ins | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Warriors | 7 | 11 | 8 | 26 |
| Just the Tip-Ins | 10 | 15 | 12 | 37 |
| 7 | Ajay C Friesen 3G+1A |
| 27 | Jeremy F Hauschildt 1G+1A |
| 72 | Emily G Goldsborough 2A |
| 22 | Jessica W Moore 1G |
| 84 | Reed A Korn 1G |
| 90 | Kathryn D Iverson 1G |
| 77 | Matthew W Springer 1A , Hooking, Hooking, Hooking |
| 22 | Elizabeth Brown 1A , Roughing |
| 8 | Annelise M Poda (C) 1A |
| 20 | John Brightbill (G) |
| 12 | Jonathan Alves |
| 26 | Incognito 1 Skater |
| 9 | Marco Radice 2G , Tripping |
| 11 | Kyle C Gagnon (C) 1G+1A |
| 73 | Kevin D Bronk (C) 1G |
| 20 | Neil A Tekamp 1G |
| 5 | Jack L Gaylord 1A |
| 22 | Lakshman Syal 1A |
| 70 | Alan N Evans 1A |
| 82 | Kelli E Simpson 1A |
| 23 | Michelle Gagnon 1A |
| 27 | Jonathan A Singer Interference, Tripping |
| 2 | Harry R Wheeler |
| 19 | Ian R Merrifield |
| 34 | Tarik Rguem |
| Ian J Bauer (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:05 | Just the Tip-Ins | Neil A Tekamp | ||
| 2 | 8:21 | Oakland Warriors | Ajay C Friesen | ||
| 2 | 7:44 | Oakland Warriors | Jessica W Moore | Jeremy F Hauschildt | Annelise M Poda |
| 2 | 7:03 | Oakland Warriors | Kathryn D Iverson | Emily G Goldsborough | |
| 2 | 3:58 | Just the Tip-Ins | Kevin D Bronk | Michelle Gagnon | Kelli E Simpson |
| 2 | 2:12 | Oakland Warriors | Ajay C Friesen | Emily G Goldsborough | |
| 2 | 2:05 | Just the Tip-Ins | Marco Radice | Lakshman Syal | Alan N Evans |
| 3 | 11:22 | Oakland Warriors | Ajay C Friesen | Elizabeth Brown | Matthew W Springer |
| 3 | 6:53 | Oakland Warriors | Reed A Korn | Ajay C Friesen | |
| 3 | 1:59 | Just the Tip-Ins | Kyle C Gagnon | Jack L Gaylord | |
| 3 | 1:30 | Just the Tip-Ins | Marco Radice | Kyle C Gagnon | |
| 3 | 58.6 | Oakland Warriors | Jeremy F Hauschildt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:11 | Oakland Warriors | Elizabeth Brown | Roughing | 2 |
| 2 | 2:34 | Just the Tip-Ins | Jonathan Singer | Interference | 2 |
| 3 | 14:32 | Just the Tip-Ins | Jonathan Singer | Tripping | 2 |
| 3 | 14:01 | Oakland Warriors | Matthew Springer | Hooking | 2 |
| 3 | 13:01 | Just the Tip-Ins | Marco Radice | Tripping | 2 |
| 3 | 8:38 | Oakland Warriors | Matthew Springer | Hooking | 2 |
| 3 | 00.7 | Oakland Warriors | Matthew Springer | Hooking | 2 |
Game Number: 173229